DURBAN
PORT
Upload Photo
| UN/LOCODE | ZADUR |
|---|---|
| Type | Port |
| Country | [ZA] South Africa |
| Longitude | 31.02570° |
| Latitude | -29.87860° |
| Area size | Large |
| Vessels In Port | 48 |
| Arrivals (24h) | 6 |
| Departures (24h) | 7 |
| Expected Arrivals | 49 |
| Local Time | 2026-01-06 08:39 (UTC +02:00) |
| Timezone | Africa/Johannesburg |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-11 23:20 | --- | --- | --- | 0 m | |
| 2025-12-09 12:04 | 1,490 Tons | 1,000 Tons | 2014 | 58 m | |
| 2025-11-28 13:15 | --- | --- | --- | 49 m | |
| 2025-12-01 09:34 | 46,858 Tons | 29,456 Tons | 2007 | 183 m | |
| 2025-12-22 12:49 | --- | --- | --- | 0 m | |
| 2025-12-22 22:52 | 54,876 Tons | 32,355 Tons | 2010 | 190 m | |
| 2025-09-18 16:42 | --- | --- | --- | 26 m | |
| 2025-12-25 10:23 | 636 Tons | 2,014 Tons | 1989 | 68 m | |
| 2025-12-27 10:06 | --- | --- | --- | 60 m | |
| 2025-12-27 22:33 | 46,513 Tons | 27,011 Tons | 2001 | 189 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 538011221 | 2026-01-07 04:06 | |
| 563278900 | 2026-01-07 07:39 | |
| 636024105 | 2026-01-07 13:26 | |
| 372341000 | 2026-01-07 17:18 | |
| 563062300 | 2026-01-09 01:36 | |
| 538009825 | 2026-01-09 10:34 | |
| 258389000 | 2026-01-09 14:58 | |
| 636015004 | 2026-01-09 18:14 | |
| 636023240 | 2026-01-10 16:50 | |
| 353931000 | 2026-01-10 21:19 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 06:55 | DEPARTURE | |
| 2026-01-06 05:27 | DEPARTURE | |
| 2026-01-06 01:51 | ARRIVAL | |
| 2026-01-06 00:24 | DEPARTURE | |
| 2026-01-06 00:02 | DEPARTURE | |
| 2026-01-05 22:29 | ARRIVAL | |
| 2026-01-05 22:18 | ARRIVAL | |
| 2026-01-05 20:01 | ARRIVAL | |
| 2026-01-05 16:59 | DEPARTURE | |
| 2026-01-05 15:43 | ARRIVAL |
Weather
| Temperature | 23.9°C / 75.02°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 7° N |
| Pressure | 1006.6 hPa |
| Humidity | 66.5 % |
| Cloud Coverage | --- |