FEDERAL BRISTOL
Cargo
Current Trip
Time Travelled | 10 days |
---|---|
Remaining Time | --- |
Distance Travelled | 2817.80 nm |
Remaining Distance | --- |
AVG Speed | 11.6 Knots |
MAX Speed | 15.4 Knots |
AVG Wind | 16 knots |
MAX Wind | 33 knots |
MIN Temp | 3.3°C / 37.94°F |
MAX Temp | 20.5°C / 68.9°F |
Draught | 8.9 m |
Position Received | 4 d ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Under way using engine |
Speed | 9.8 Knots |
Course | 222.9° |
Area | North Atlantic Ocean |
Station | T-AIS |
Position Received | 4 d ago |
Info
Information
The current position of FEDERAL BRISTOL is in North Atlantic Ocean with coordinates 37.83189° / -31.04883° as reported on 2025-01-23 14:23 by AIS to our vessel tracker app. The vessel's current speed is 9.8 Knots
The vessel FEDERAL BRISTOL (IMO: 9697844, MMSI: 538006433) is a Cargo It's sailing under the flag of [MH] Marshall Is.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of FEDERAL BRISTOL is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of FEDERAL BRISTOL as reported by AIS is 8.9 meters
Weather
Temperature | 18.3°C / 64.94°F |
---|---|
Wind Speed | 6 knots |
Direction | 252° WSW |
Pressure | 1024.3 hPa |
Humidity | 81.3 % |
Cloud Coverage | 71 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
IJMUIDEN | 2025-01-13 01:28 | 2025-01-17 18:39 | 4 d |
ANTWERP | 2024-12-31 12:56 | 2025-01-10 16:56 | 10 d |
KRISTIANSAND | 2024-12-26 20:17 | 2024-12-29 05:44 | 2 d |
QUEBEC | 2024-12-14 14:31 | 2024-12-15 05:39 | 15 h |
MONTREAL | 2024-12-12 05:28 | 2024-12-12 06:53 | 1 h |
PORT WELLER | 2024-12-10 19:33 | 2024-12-10 20:17 | 44 m |
SAULT STE MARIE | 2024-12-06 19:25 | 2024-12-06 20:26 | 1 h |
THUNDER BAY | 2024-12-02 22:34 | 2024-12-05 20:55 | 2 d |
THUNDER BAY | 2024-11-22 09:53 | 2024-12-02 22:03 | 10 d |
SAULT STE MARIE | 2024-11-21 15:02 | 2024-11-21 15:57 | 55 m |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
PORT WELLER | 4 | |
SAULT STE MARIE | 4 | |
MONTREAL | 4 | |
QINGDAO | 3 | |
THUNDER BAY | 3 | |
HAMILTON | 2 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
ANTWERP | 2025-01-10 17:56 | IJMUIDEN | 2025-01-13 02:28 | 138.70 nm | |
KRISTIANSAND | 2024-12-29 06:44 | ANTWERP | 2024-12-31 13:56 | 540.59 nm | |
QUEBEC | 2024-12-15 00:39 | KRISTIANSAND | 2024-12-26 21:17 | 3136.72 nm | |
MONTREAL | 2024-12-12 01:53 | QUEBEC | 2024-12-14 09:31 | 129.89 nm | |
PORT WELLER | 2024-12-10 15:17 | MONTREAL | 2024-12-12 00:28 | 297.97 nm | |
SAULT STE MARIE | 2024-12-06 15:26 | PORT WELLER | 2024-12-10 14:33 | 534.13 nm | |
THUNDER BAY | 2024-12-05 15:55 | SAULT STE MARIE | 2024-12-06 14:25 | 244.01 nm | |
THUNDER BAY | 2024-12-02 17:03 | THUNDER BAY | 2024-12-02 17:34 | 2.21 nm | |
SAULT STE MARIE | 2024-11-21 10:57 | THUNDER BAY | 2024-11-22 04:53 | 235.58 nm | |
CLEVELAND | 2024-11-19 22:30 | SAULT STE MARIE | 2024-11-21 10:02 | 390.54 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2025-01-23 14:27 | Status Changed | Default Under way using engine |
37.82465 / -31.05844
USCDE
|
Speed: 9.8 kn Course: 222.9° |
2025-01-23 14:23 | OUT of Coverage |
37.83189 / -31.04883
North Atlantic Ocean
USCDE
|
Speed: 9.8 kn Course: 222.9° |
|
2025-01-23 14:14 | Status Changed | Under way using engine Default |
37.84914 / -31.02722
USCDE
|
Speed: 10 kn Course: 222° |
2025-01-23 13:52 | Status Changed | Default Under way using engine |
37.89551 / -30.96709
USCDE
|
Speed: 11.2 kn Course: 226.3° |
2025-01-23 13:47 | Status Changed | Under way using engine Default |
37.90521 / -30.95414
USCDE
|
Speed: 11.3 kn Course: 226° |
2025-01-23 13:47 | IN Coverage |
37.90521 / -30.95414
North Atlantic Ocean
USCDE
|
Speed: 11.2 kn Course: 226.3° |
|
2025-01-23 12:08 | Status Changed | Default Under way using engine |
38.11789 / -30.65506
USCDE
|
Speed: 11.7 kn Course: 226.3° |
2025-01-23 12:06 | OUT of Coverage |
38.12218 / -30.64898
North Atlantic Ocean
USCDE
|
Speed: 11.7 kn Course: 226.3° |
|
2025-01-22 22:17 | Status Changed | Under way using engine Default |
39.98041 / -28.07091
USCDE
|
Speed: 12.9 kn Course: 229° |
2025-01-22 22:09 | Status Changed | Default Under way using engine |
39.99906 / -28.04183
USCDE
|
Speed: 12.9 kn Course: 230.2° |