ANTWERP
PORT
Upload Photo
| UN/LOCODE | BEANR |
|---|---|
| Type | Port |
| Country | [BE] Belgium |
| Longitude | 4.34107° |
| Latitude | 51.25940° |
| Area size | XLarge |
| Vessels In Port | 844 |
| Arrivals (24h) | 251 |
| Departures (24h) | 280 |
| Expected Arrivals | 270 |
| Local Time | 2026-07-14 12:03 (UTC +01:00) |
| Timezone | Europe/Brussels |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-06-15 06:04 | --- | --- | --- | 85 m | |
| 2026-06-15 07:55 | --- | --- | --- | 9 m | |
| 2026-06-08 10:48 | --- | --- | --- | 10 m | |
| --- | --- | --- | 10 m | ||
| --- | --- | --- | 39 m | ||
| 2024-09-14 07:34 | --- | --- | --- | 14 m | |
| 2026-06-18 10:53 | --- | --- | --- | 13 m | |
| 2026-05-09 13:32 | --- | --- | --- | 8 m | |
| 2017-10-25 13:05 | --- | --- | --- | 11 m | |
| 2025-09-28 17:30 | --- | --- | --- | 9 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636025212 | 2026-07-14 09:52 | |
| 211592070 | 2026-07-14 10:03 | |
| 205252890 | 2026-07-14 10:08 | |
| 244740961 | 2026-07-14 10:14 | |
| 253242258 | 2026-07-14 10:22 | |
| 636016302 | 2026-07-14 10:29 | |
| 244051287 | 2026-07-14 10:33 | |
| 355320000 | 2026-07-14 10:33 | |
| 219678000 | 2026-07-14 10:35 | |
| 205267690 | 2026-07-14 10:35 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-14 10:03 | ARRIVAL | |
| 2026-07-14 10:01 | DEPARTURE | |
| 2026-07-14 09:57 | ARRIVAL | |
| 2026-07-14 09:56 | DEPARTURE | |
| 2026-07-14 09:53 | DEPARTURE | |
| 2026-07-14 09:52 | DEPARTURE | |
| 2026-07-14 09:52 | ARRIVAL | |
| 2026-07-14 09:51 | DEPARTURE | |
| 2026-07-14 09:48 | ARRIVAL | |
| 2026-07-14 09:47 | DEPARTURE |
Weather
| Temperature | 30.1°C / 86.18°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 61° ENE |
| Pressure | 1017.4 hPa |
| Humidity | 39.7 % |
| Cloud Coverage | 68 % |