KOM
Cargo
Current Trip
Time Travelled | 6 days |
---|---|
Remaining Time | --- |
Distance Travelled | 1112.16 nm |
Remaining Distance | 991.73 nm |
AVG Speed | 10.1 Knop |
MAX Speed | 16.7 Knop |
AVG Wind | 11.2 knots |
MAX Wind | 32 knots |
MIN Temp | -5°C / 23°F |
MAX Temp | 3.2°C / 37.76°F |
Djupgående | 10.2 m |
Position mottagen | 4 d sen |
Current Position
Longitud | --- |
---|---|
Latitude | --- |
Status | Under way using engine |
Fart | 11.7 Knop |
Kurs | 37° |
Område | Gulf of St-Lawrence |
Station | T-AIS |
Position mottagen | 4 d sen |
Info
Information
The current position of KOM is in Gulf of St-Lawrence with coordinates 47.16086° / -70.65552° as reported on 2025-01-01 06:47 by AIS to our vessel tracker app. The vessel's current speed is 11.7 Knop and is heading at the port of NORFOLK. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-01-07 12:00 LT
The vessel KOM (IMO: 9905708, MMSI: 229255000) is a Cargo It's sailing under the flag of [MT] Malta.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of KOM is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of KOM as reported by AIS is 10.2 meters
Weather
Temperature | -0.8°C / 30.56°F |
---|---|
Wind Speed | 28 knots |
Direction | 304° NW |
Pressure | 1004.2 hPa |
Humidity | 70.3 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
MONTREAL | 2024-12-24 19:59 | 2024-12-30 12:52 | 5 d |
SAINTE-CATHERINE | 2024-12-24 15:57 | 2024-12-24 17:11 | 1 h |
PORT WELLER | 2024-12-22 22:23 | 2024-12-22 23:09 | 46 m |
SAULT STE MARIE | 2024-12-20 15:22 | 2024-12-20 16:26 | 1 h |
DULUTH SUPERIOR | 2024-12-13 14:21 | 2024-12-19 09:26 | 5 d |
SAULT STE MARIE | 2024-11-27 00:39 | 2024-11-27 01:26 | 46 m |
PORT WELLER | 2024-11-24 20:30 | 2024-11-24 21:04 | 33 m |
MONTREAL | 2024-11-22 23:40 | 2024-11-23 00:41 | 1 h |
BELFAST | 2024-11-08 01:53 | 2024-11-10 17:42 | 2 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
MONTREAL | 6 | |
PORT WELLER | 4 | |
SAULT STE MARIE | 2 | |
ST PETERSBURG | 2 | |
BELFAST | 2 | |
SFAX | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
SAINTE-CATHERINE | 2024-12-24 12:11 | MONTREAL | 2024-12-24 14:59 | 6.42 nm | |
PORT WELLER | 2024-12-22 18:09 | SAINTE-CATHERINE | 2024-12-24 10:57 | 289.53 nm | |
SAULT STE MARIE | 2024-12-20 11:26 | PORT WELLER | 2024-12-22 17:23 | 526.63 nm | |
DULUTH SUPERIOR | 2024-12-19 03:26 | SAULT STE MARIE | 2024-12-20 10:22 | 346.27 nm | |
SAULT STE MARIE | 2024-11-26 20:26 | DULUTH SUPERIOR | 2024-12-13 08:21 | 410.36 nm | |
PORT WELLER | 2024-11-24 16:04 | SAULT STE MARIE | 2024-11-26 19:39 | 522.79 nm | |
MONTREAL | 2024-11-22 19:41 | PORT WELLER | 2024-11-24 15:30 | 305.53 nm | |
BELFAST | 2024-11-10 17:42 | MONTREAL | 2024-11-22 18:40 | 2687.24 nm | |
MONTREAL | 2024-10-23 22:16 | BELFAST | 2024-11-08 01:53 | 2680.98 nm |
Events
Tid | Event | Detaljer | Position / Dest | Information |
---|---|---|---|---|
2025-01-01 06:53 | Status ändrad | Default Under way using engine |
47.17596 / -70.63894
USORF
|
Fart: 11.7 kn Kurs: 37° |
2025-01-01 06:47 | UTANFÖR täckningsområde |
47.16086 / -70.65552
Gulf of St-Lawrence
USORF
|
Fart: 11.7 kn Kurs: 37° |
|
2025-01-01 06:45 | Status ändrad | Under way using engine Default |
47.15686 / -70.65967
USORF
|
Fart: 12.6 kn Kurs: 33° |
2025-01-01 06:36 | Status ändrad | Default Under way using engine |
47.13125 / -70.68520
USORF
|
Fart: 13.1 kn Kurs: 33° |
2025-01-01 05:05 | Status ändrad | Under way using engine Default |
46.85155 / -71.00274
USORF
|
Fart: 15.7 kn Kurs: 75° |
2025-01-01 05:03 | Status ändrad | Default Under way using engine |
46.84863 / -71.01833
USORF
|
Fart: 15.2 kn Kurs: 80.3° |
2025-01-01 04:06 | ETA ändrat | 2025/01/07 12:00 2025/01/12 21:00 |
46.76111 / -71.25038
USORF
|
Fart: 16.2 kn Kurs: 46.2° |
2025-01-01 04:00 | Status ändrad | Under way using engine Default |
46.74579 / -71.28673
USORF
|
Fart: 16.3 kn Kurs: 73° |
2025-01-01 03:59 | Status ändrad | Default Under way using engine |
46.74482 / -71.29128
USORF
|
Fart: 15.2 kn Kurs: 65.9° |
2025-01-01 03:31 | I täckningsområde |
46.71130 / -71.45163
Gulf of St-Lawrence
USORF
|
Fart: 14.8 kn Kurs: 78.6° |