RAVENSTEIN
PORT
Upload Photo
UN/LOCODE | NLRAS |
---|---|
Type | Port |
Country | [NL] Netherlands |
Longitude | 5.65195° |
Latitude | 51.79654° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 2 |
Expected Arrivals | 0 |
Local Time | 2024-11-27 08:14 (UTC +01:00) |
Timezone | Europe/Amsterdam |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-11-26 16:41 | DEPARTURE | SCALDIS [NL] |
2024-11-26 14:30 | ARRIVAL | SCALDIS [NL] |
2024-11-26 11:30 | DEPARTURE | EPSILON [FR] |
2024-11-26 00:33 | ARRIVAL | EPSILON [FR] |
2024-11-25 12:05 | ARRIVAL | BLUE [NL] |
2024-11-21 14:31 | DEPARTURE | JAMAICA [NL] |
2024-11-21 02:50 | ARRIVAL | JAMAICA [NL] |
2024-11-20 14:50 | DEPARTURE | BLUE [NL] |
2024-11-20 12:58 | ARRIVAL | BLUE [NL] |
2024-11-20 08:09 | DEPARTURE | BLUE [NL] |
Weather
Temperature | 6.7°C / 44.06°F |
---|---|
Wind Speed | 11 knots |
Direction | 135° SE |
Pressure | 1015.6 hPa |
Humidity | 90.3 % |
Cloud Coverage | 100 % |