MyShipTracking
Ports Calls
Evenement
|
Tijd
|
Haven
|
Schip
|
|
---|---|---|---|---|
Aankomst | 2025-01-08 21:41 | IGGESUND | PILOT 031 SE [SE] | |
Aankomst | 2025-01-08 21:41 | BAINBRIDGE ISLAND | CHIMACUM [US] | |
Vertrek | 2025-01-08 21:41 | VALENCIA | GNV BRIDGE [ES] | |
Vertrek | 2025-01-08 21:40 | TOPCULAR | KARAMURSEL [TR] | |
Aankomst | 2025-01-08 21:40 | OMBO | HIDLE [NO] | |
Vertrek | 2025-01-08 21:40 | SHENZHEN | YUEYINGDEHUO9288 [CN] | |
Aankomst | 2025-01-08 21:40 | FELIXSTOWE | SUECIA SEAWAYS [GB] | |
Vertrek | 2025-01-08 21:40 | ANNACIS ISLAND | MIDNIGHT SUN [CA] | |
Aankomst | 2025-01-08 21:40 | SHINMONJI | SETTSU [JP] | |
Aankomst | 2025-01-08 21:40 | SANTA MARTA | FARO VI [CO] | |
Vertrek | 2025-01-08 21:40 | SAN FRANCISCO | ALCATRAZ FLYER [US] | |
Aankomst | 2025-01-08 21:40 | MIAMI | SQUIDWARD [US] | |
Aankomst | 2025-01-08 21:40 | STOCKHOLM | MARIA [SE] | |
Vertrek | 2025-01-08 21:40 | TONOSHO | SHODOSHIMA MARU [JP] | |
Aankomst | 2025-01-08 21:40 | MEMPHIS | JOY GLYNN [US] | |
Aankomst | 2025-01-08 21:40 | PORT EVERGLADES | S/V OPTIONS [US] | |
Vertrek | 2025-01-08 21:40 | ALGECIRAS | VOLCAN DE TAMASITE [ES] | |
Vertrek | 2025-01-08 21:40 | KOBE | ZUIHO MARU [JP] | |
Aankomst | 2025-01-08 21:40 | ORIENT POINT | JJ CALLIS [US] | |
Vertrek | 2025-01-08 21:40 | AUCKLAND | HUSH [NZ] | |
Aankomst | 2025-01-08 21:40 | FOLEGANDROS | DIONISIOS SOLOMOS [GR] | |
Aankomst | 2025-01-08 21:40 | TARAKAN | SPOB ANTARTIKA I [ID] | |
Aankomst | 2025-01-08 21:40 | JIANGYIN | JIANG SU DU 28 HAO [CN] | |
Aankomst | 2025-01-08 21:40 | QUANZHOU | WANTONGHAI 88 [CN] | |
Aankomst | 2025-01-08 21:40 | TAKAMATSU | KAGAWA MARU [JP] | |
Aankomst | 2025-01-08 21:40 | CHACAO | DON JAIME [CL] | |
Vertrek | 2025-01-08 21:40 | BRAKE | RANA [DE] | |
Vertrek | 2025-01-08 21:40 | SABINE PASS | ROBERT J. EYMARD [US] | |
Vertrek | 2025-01-08 21:40 | CHANGZHOU | TAIXINGQIDU9 [CN] | |
Aankomst | 2025-01-08 21:40 | KASHIMA | 8TENYOMARU [JP] | |
Vertrek | 2025-01-08 21:40 | SINGAPORE | DAVINA [SG] | |
Aankomst | 2025-01-08 21:40 | MUNDRA | KNK NAYRA [IN] | |
Aankomst | 2025-01-08 21:40 | ORAKEI | PILOTVESSEL WAKATERE [NZ] | |
Vertrek | 2025-01-08 21:40 | JINGTANG | 413213210 [CN] | |
Vertrek | 2025-01-08 21:40 | YOKOHAMA | DAIAN [JP] | |
Aankomst | 2025-01-08 21:40 | MACLEAY ISLAND | LAKARMA [AU] | |
Vertrek | 2025-01-08 21:40 | WOOLWICH | TYPHOON CLIPPER [GB] | |
Aankomst | 2025-01-08 21:40 | NANSHA | ZHEN DONG 568 [CN] | |
Aankomst | 2025-01-08 21:40 | HIMEJI | HUI XIANG [JP] | |
Aankomst | 2025-01-08 21:40 | ROTTERDAM | KRVE 58 [NL] | |
Aankomst | 2025-01-08 21:40 | CHENJIAGANG | YEFENG1688 [CN] | |
Aankomst | 2025-01-08 21:40 | TROMSO | BARD [NO] | |
Aankomst | 2025-01-08 21:40 | QUEENSCLIFF | QUEENSCLIFF [AU] | |
Aankomst | 2025-01-08 21:40 | NIEUWEGEIN | VAGARE [NL] | |
Vertrek | 2025-01-08 21:40 | MERAK | JATRA II [ID] | |
Aankomst | 2025-01-08 21:40 | SINGAPORE | PRESIDENT SEVEN [SG] | |
Vertrek | 2025-01-08 21:40 | NASSAU | CARNIVAL CONQUEST [BS] | |
Vertrek | 2025-01-08 21:40 | ROAD TOWN | 367023310 [VG] | |
Aankomst | 2025-01-08 21:40 | LISBOA | JORGE DE SENA [PT] | |
Vertrek | 2025-01-08 21:40 | PIRAEUS | PANTANASSA [GR] |
Showing 751 - 800 of 106605 Results