GREENWICH PARK
Oil/Chemical Tanker
Current Trip
Time Travelled | 1 day |
---|---|
Remaining Time | --- |
Distance Travelled | 37.21 nm |
Remaining Distance | --- |
AVG Speed | 8.6 Noeuds |
MAX Speed | 10.1 Noeuds |
AVG Wind | 7.4 knots |
MAX Wind | 10 knots |
MIN Temp | 16.4°C / 61.52°F |
MAX Temp | 22.2°C / 71.96°F |
Tirant d eau | 9.4 m |
Position reçue | 1 d depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | At anchor |
Vitesse | 0.2 Noeuds |
Parcours | 340° |
Zone | Gulf of Mexico |
Station | T-AIS |
Position reçue | 1 d depuis |
Info
Information
The current position of GREENWICH PARK is in Gulf of Mexico with coordinates 30.07900° / -90.90470° as reported on 2024-12-31 04:36 by AIS to our vessel tracker app. The vessel's current speed is 0.2 Noeuds
The vessel GREENWICH PARK (IMO: 9505998, MMSI: 636015164) is a Oil/Chemical Tanker that was built in 2011 ( 14 Age ). It's sailing under the flag of [LR] Liberia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of GREENWICH PARK is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of GREENWICH PARK as reported by AIS is 9.4 meters
Weather
Temperature | 8.8°C / 47.84°F |
---|---|
Wind Speed | 8 knots |
Direction | 28° NNE |
Pressure | 1021.3 hPa |
Humidity | 82.8 % |
Cloud Coverage | --- |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
NEW ORLEANS | 2024-12-25 20:09 | 2024-12-30 21:31 | 5 d |
PASCAGOULA | 2024-12-23 22:38 | 2024-12-25 00:27 | 1 d |
PORT ARTHUR | 2024-12-21 00:36 | 2024-12-21 22:45 | 22 h |
POINT COMFORT | 2024-12-18 21:18 | 2024-12-19 16:27 | 19 h |
HOUSTON | 2024-12-13 10:19 | 2024-12-14 05:52 | 19 h |
HOUSTON | 2024-12-10 20:08 | 2024-12-11 16:38 | 20 h |
TEXAS CITY | 2024-12-08 18:19 | 2024-12-09 08:30 | 14 h |
HOUSTON | 2024-12-07 13:14 | 2024-12-08 09:09 | 19 h |
HOUSTON | 2024-11-30 19:36 | 2024-12-03 17:21 | 2 d |
VERACRUZ | 2024-11-26 07:19 | 2024-11-27 17:21 | 1 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
HOUSTON | 5 | |
SAN LORENZO | 4 | |
SANTOS | 4 | |
TEXAS CITY | 3 | |
VERACRUZ | 3 | |
NEW ORLEANS | 3 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
PASCAGOULA | 2024-12-24 18:27 | NEW ORLEANS | 2024-12-25 14:09 | 218.13 nm | |
PORT ARTHUR | 2024-12-21 16:45 | PASCAGOULA | 2024-12-23 16:38 | 487.68 nm | |
POINT COMFORT | 2024-12-19 10:27 | PORT ARTHUR | 2024-12-20 18:36 | 207.24 nm | |
HOUSTON | 2024-12-13 23:52 | POINT COMFORT | 2024-12-18 15:18 | 537.06 nm | |
HOUSTON | 2024-12-11 10:38 | HOUSTON | 2024-12-13 04:19 | 64.16 nm | |
TEXAS CITY | 2024-12-09 02:30 | HOUSTON | 2024-12-10 14:08 | 53.86 nm | |
HOUSTON | 2024-12-08 03:09 | TEXAS CITY | 2024-12-08 12:19 | 47.89 nm | |
HOUSTON | 2024-12-03 11:21 | HOUSTON | 2024-12-07 07:14 | 72.56 nm | |
VERACRUZ | 2024-11-27 11:21 | HOUSTON | 2024-11-30 13:36 | 908.07 nm | |
PUERTO CORTES | 2024-11-22 19:56 | VERACRUZ | 2024-11-26 01:19 | 1002.26 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-12-31 04:42 | Etat Changé | Default At anchor |
30.07898 / -90.90473
USGSM
|
Vitesse: 0.2 kn Parcours: 340° |
2024-12-31 04:36 | Hors de la zone couverte |
30.07900 / -90.90470
Gulf of Mexico
|
Vitesse: 0.2 kn Parcours: 52° |
|
2024-12-31 04:33 | Etat Changé | At anchor Default |
30.07897 / -90.90493
USGSM
|
Vitesse: Parcours: 336° |
2024-12-31 04:09 | Etat Changé | Default At anchor |
30.07903 / -90.90497
USGSM
|
Vitesse: Parcours: 332° |
2024-12-31 04:03 | Etat Changé | At anchor Default |
30.07903 / -90.90498
USGSM
|
Vitesse: Parcours: 331° |
2024-12-31 03:54 | Etat Changé | Default At anchor |
30.07902 / -90.90493
USGSM
|
Vitesse: Parcours: 332° |
2024-12-31 03:48 | Etat Changé | At anchor Default |
30.07907 / -90.90500
USGSM
|
Vitesse: Parcours: 331° |
2024-12-31 03:42 | Dans la zone couverte |
30.07907 / -90.90500
Gulf of Mexico
|
Vitesse: Parcours: 279° |
|
2024-12-31 02:06 | Arret | 2.55 nm, North West of WELCOME |
30.07907 / -90.90466
USGSM
|
Vitesse: 0.2 kn Parcours: 334° |
2024-12-30 21:31 | PORT DE DEPART | NEW ORLEANS |
29.95578 / -90.39263
USGSM
|
Vitesse: 8.1 kn Parcours: 309° |