DENEB LEADER
Cargo
Current Trip
Time Travelled | 1 day |
---|---|
Remaining Time | --- |
Distance Travelled | 547.12 nm |
Remaining Distance | 497.69 nm |
AVG Speed | 11.8 Noeuds |
MAX Speed | 16.7 Noeuds |
AVG Wind | 12.6 knots |
MAX Wind | 19 knots |
MIN Temp | 20.3°C / 68.54°F |
MAX Temp | 25.9°C / 78.62°F |
Tirant d eau | 9.3 m |
Position reçue | 1 d depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way using engine |
Vitesse | 11.8 Noeuds |
Parcours | 22.3° |
Zone | Eastern China Sea |
Station | T-AIS |
Position reçue | 1 d depuis |
Info
Information
The current position of DENEB LEADER is in Eastern China Sea with coordinates 25.29930° / 121.27781° as reported on 2024-11-14 13:19 by AIS to our vessel tracker app. The vessel's current speed is 11.8 Noeuds and is heading at the port of NAGOYA. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2024-11-18 11:00 LT
The vessel DENEB LEADER (IMO: 9738777, MMSI: 356688000) is a Cargo It's sailing under the flag of [PA] Panama.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of DENEB LEADER is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of DENEB LEADER as reported by AIS is 9.3 meters
Weather
Temperature | 22.6°C / 72.68°F |
---|---|
Wind Speed | 9 knots |
Direction | 71° ENE |
Pressure | 1013.9 hPa |
Humidity | 85.8 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
TAIPEI | 2024-11-14 13:58 | 2024-11-14 20:25 | 6 h |
LAEM CHABANG | 2024-11-08 11:36 | 2024-11-09 16:08 | 1 d |
KARACHI | 2024-10-29 02:31 | 2024-10-29 15:10 | 12 h |
KUWAIT | 2024-10-25 20:15 | 2024-10-26 01:29 | 5 h |
JEBEL ALI | 2024-10-21 11:15 | 2024-10-24 15:10 | 3 d |
SOHAR | 2024-10-19 03:37 | 2024-10-20 02:41 | 23 h |
SINGAPORE | 2024-10-10 06:33 | 2024-10-11 00:54 | 18 h |
TAIPEI | 2024-10-04 08:13 | 2024-10-04 22:16 | 14 h |
KOBE | 2024-09-26 07:02 | 2024-09-26 14:36 | 7 h |
NAGOYA | 2024-09-24 06:19 | 2024-09-25 14:18 | 1 d |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
LAEM CHABANG | 2024-11-09 16:08 | TAIPEI | 2024-11-14 13:58 | 1955.30 nm | |
KARACHI | 2024-10-29 15:10 | LAEM CHABANG | 2024-11-08 11:36 | 3783.44 nm | |
KUWAIT | 2024-10-26 01:29 | KARACHI | 2024-10-29 02:31 | 1147.49 nm | |
JEBEL ALI | 2024-10-24 15:10 | KUWAIT | 2024-10-25 20:15 | 484.49 nm | |
SOHAR | 2024-10-20 02:41 | JEBEL ALI | 2024-10-21 11:15 | 284.96 nm | |
SINGAPORE | 2024-10-11 00:54 | SOHAR | 2024-10-19 03:37 | 3328.06 nm | |
TAIPEI | 2024-10-04 22:16 | SINGAPORE | 2024-10-10 06:33 | 1910.96 nm | |
KOBE | 2024-09-26 14:36 | TAIPEI | 2024-10-04 08:13 | 1660.34 nm | |
NAGOYA | 2024-09-25 14:18 | KOBE | 2024-09-26 07:02 | 268.34 nm | |
YOKOHAMA | 2024-09-23 13:10 | NAGOYA | 2024-09-24 06:19 | 213.75 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-11-14 13:21 | Etat Changé | Default Under way using engine |
25.30405 / 121.27983
JP NGO
|
Vitesse: 11.8 kn Parcours: 22.3° |
2024-11-14 13:19 | Changement de zone | Taiwanese part of the Eastern China Sea Taiwanese part of the South China Sea |
25.29930 / 121.27781
Eastern China Sea
JP NGO
|
Vitesse: 11.8 kn Parcours: 22.3° |
2024-11-14 13:19 | Hors de la zone couverte |
25.29930 / 121.27781
Eastern China Sea
JP NGO
|
Vitesse: 11.8 kn Parcours: 22.3° |
|
2024-11-14 13:02 | Etat Changé | Under way using engine Default |
25.24537 / 121.26762
JP NGO
|
Vitesse: 11.3 kn Parcours: 321° |
2024-11-14 12:56 | Etat Changé | Default Under way using engine |
25.23269 / 121.27844
JP NGO
|
Vitesse: 11.7 kn Parcours: 320.5° |
2024-11-14 12:39 | Etat Changé | Under way using engine Default |
25.18878 / 121.31909
JP NGO
|
Vitesse: 11.9 kn Parcours: 319° |
2024-11-14 12:25 | PORT DE DEPART | TAIPEI |
25.15328 / 121.34368
JP NGO
|
Vitesse: 10 kn Parcours: 269° |
2024-11-14 12:20 | Etat Changé | Default Under way using engine |
25.15270 / 121.36266
[TW] TAIPEI
|
Vitesse: 7.9 kn Parcours: 256° |
2024-11-14 12:16 | Etat Changé | Under way using engine Default |
25.15382 / 121.37211
[TW] TAIPEI
|
Vitesse: 6.4 kn Parcours: 242° |
2024-11-14 12:12 | Etat Changé | Default Under way using engine |
25.15673 / 121.37946
[TW] TAIPEI
|
Vitesse: 6.4 kn Parcours: 242° |