M/V JAZZ
General Cargo
Current Trip
Time Travelled | 1 day |
---|---|
Remaining Time | --- |
Distance Travelled | 172.43 nm |
Remaining Distance | --- |
AVG Speed | 7.4 Knots |
MAX Speed | 9.8 Knots |
AVG Wind | 7.8 knots |
MAX Wind | 10.5 knots |
MIN Temp | 8.2°C / 46.76°F |
MAX Temp | 11.5°C / 52.7°F |
Draught | 4.5 m |
Position Received | 1 m ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Under way using engine |
Speed | 3.8 Knots |
Course | 66° |
Area | Black Sea |
Station | T-AIS |
Position Received | 1 m ago |
Info
Information
The current position of M/V JAZZ is in Black Sea with coordinates 41.26344° / 29.09902° as reported on 2024-12-04 13:12 by AIS to our vessel tracker app. The vessel's current speed is 3.8 Knots and is heading at the port of HERACLIO. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2024-12-08 18:00 LT
The vessel M/V JAZZ (IMO: 8903026, MMSI: 518914000) is a General Cargo that was built in 1990 ( 34 years old ). It's sailing under the flag of [CK] Cook Is.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of M/V JAZZ is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of M/V JAZZ as reported by AIS is 4.5 meters
Weather
Temperature | 10.2°C / 50.36°F |
---|---|
Wind Speed | 9 knots |
Direction | 360° N |
Pressure | 1020.2 hPa |
Humidity | 84.5 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
CONSTANTA | 2024-12-03 08:25 | 2024-12-03 10:29 | 2 h |
MURFATLAR | 2024-12-03 05:41 | ||
MEDGIDIA | 2024-11-20 12:02 | 2024-11-27 11:16 | 6 d |
CONSTANTA | 2024-11-19 14:43 | 2024-11-19 15:26 | 42 m |
ALTSI | 2024-11-14 05:27 | 2024-11-14 12:52 | 7 h |
DILISKELESI | 2024-11-08 13:53 | 2024-11-10 07:41 | 1 d |
CONSTANTA | 2024-10-22 14:04 | 2024-10-22 16:14 | 2 h |
MEDGIDIA | 2024-10-22 10:30 | ||
CONSTANTA | 2024-10-21 04:34 | 2024-10-21 05:41 | 1 h |
ALTSI | 2024-10-13 04:34 | 2024-10-13 10:52 | 6 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
MURFATLAR | 2024-12-03 07:41 | CONSTANTA | 2024-12-03 10:25 | 6.74 nm | |
CONSTANTA | 2024-11-19 17:26 | MEDGIDIA | 2024-11-20 14:02 | 19.01 nm | |
ALTSI | 2024-11-14 14:52 | CONSTANTA | 2024-11-19 16:43 | 676.42 nm | |
DILISKELESI | 2024-11-10 10:41 | ALTSI | 2024-11-14 07:27 | 478.75 nm | |
CONSTANTA | 2024-10-22 19:14 | DILISKELESI | 2024-11-08 16:53 | 1331.33 nm | |
MEDGIDIA | 2024-10-22 13:30 | CONSTANTA | 2024-10-22 17:04 | 17.39 nm | |
ALTSI | 2024-10-13 13:52 | CONSTANTA | 2024-10-21 07:34 | 692.41 nm | |
RETHYMNO | 2024-10-12 11:34 | ALTSI | 2024-10-13 07:34 | 101.03 nm | |
CEYHAN | 2024-10-07 10:53 | RETHYMNO | 2024-10-10 14:58 | 579.91 nm | |
MERSIN | 2024-10-05 09:53 | CEYHAN | 2024-10-05 19:49 | 88.24 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-12-04 13:00 | START Moving | 2.47 nm, North West of RUMELI FENERI |
41.26400 / 29.07978
GRHER
|
Speed: 3.1 kn Course: 84° |
2024-12-04 12:55 | Status Changed | Under way using engine At anchor |
41.26356 / 29.07896
GRHER
|
Speed: 0.7 kn Course: 0° |
2024-12-04 10:21 | Status Changed | At anchor Default |
41.26245 / 29.07810
GRHER
|
Speed: 0.1 kn Course: 3° |
2024-12-04 10:12 | Status Changed | Default At anchor |
41.26241 / 29.07827
GRHER
|
Speed: 0.1 kn Course: 25° |
2024-12-04 08:57 | Status Changed | At anchor Default |
41.26242 / 29.07837
GRHER
|
Speed: 0.1 kn Course: 3° |
2024-12-04 08:42 | Status Changed | Default At anchor |
41.26247 / 29.07811
GRHER
|
Speed: 0.1 kn Course: 2° |
2024-12-04 06:57 | Status Changed | At anchor Default |
41.26245 / 29.07819
GRHER
|
Speed: 0.7 kn Course: 20° |
2024-12-04 06:51 | Status Changed | Default At anchor |
41.26246 / 29.07802
GRHER
|
Speed: Course: 24° |
2024-12-04 05:33 | STOP Moving | 2.47 nm, North West of RUMELI FENERI |
41.26271 / 29.07764
GRHER
|
Speed: Course: 38° |
2024-12-04 05:22 | Status Changed | At anchor Under way using engine |
41.26372 / 29.07824
GRHER
|
Speed: 0.9 kn Course: 59° |