MEDGIDIA
PORT
Upload Photo
UN/LOCODE | ROMED |
---|---|
Type | Port |
Country | [RO] Romania |
Longitude | 28.29944° |
Latitude | 44.24839° |
Area size | Small |
Vessels In Port | 2 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2025-03-22 08:00 (UTC +02:00) |
Timezone | Europe/Bucharest |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-03-15 21:03 | --- | --- | --- | 24 m |
![]() |
2025-03-21 09:32 | 3,263 Tons | 2,236 Tons | 1991 | 99 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-03-22 06:30 | DEPARTURE | ![]() |
2025-03-21 18:38 | ARRIVAL | ![]() |
2025-03-21 09:32 | ARRIVAL | ![]() |
2025-03-20 08:40 | DEPARTURE | ![]() |
2025-03-20 07:03 | DEPARTURE | ![]() |
2025-03-19 20:04 | ARRIVAL | ![]() |
2025-03-18 14:55 | DEPARTURE | ![]() |
2025-03-15 21:03 | ARRIVAL | ![]() |
2025-03-14 11:53 | DEPARTURE | ![]() |
2025-03-12 15:16 | DEPARTURE | ![]() |
Weather
Temperature | 4.4°C / 39.92°F |
---|---|
Wind Speed | 7 knots |
Direction | 150° SSE |
Pressure | 1023.6 hPa |
Humidity | 74.7 % |
Cloud Coverage | 4 % |