LIBERTA
Sailing
Current Trip
Trip Time | 2 days |
---|---|
Trip Distance | 63.41 nm |
AVG Speed | 6 Knots |
MAX Speed | 6 Knots |
Draught | --- |
AVG Wind | 3.8 knots |
MAX Wind | 7.7 knots |
MIN Temp | 20°C / 68°F |
MAX Temp | 23.9°C / 75.02°F |
Position Received | 2024-10-18 13:49 |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Under way using engine |
Speed | 0.7 Knots |
Course | 36° |
Area | Ionian Sea |
Station | T-AIS |
Position Received | 2024-10-18 13:49 |
Info
Information
The current position of LIBERTA is in Ionian Sea with coordinates 38.94910° / 20.76350° as reported on 2024-10-18 13:49 by AIS to our vessel tracker app. The vessel's current speed is 0.7 Knots and is currently inside the port of CLEOPATRA.
The vessel LIBERTA (MMSI: 203838400) is a Sailing It's sailing under the flag of [AT] Austria.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of LIBERTA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 21.7°C / 71.06°F |
---|---|
Wind Speed | 4 knots |
Direction | 225° SW |
Pressure | 1019.8 hPa |
Humidity | 44.4 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
CLEOPATRA | 2024-10-18 13:57 | ||
MESSOLOGGI | 2024-10-14 14:50 | 2024-10-16 12:04 | 1 d |
DREPANO | 2024-10-14 10:47 | 2024-10-14 10:48 | 1 m |
CORINTH CANAL | 2024-10-11 08:52 | 2024-10-11 10:02 | 1 h |
KORFOS | 2024-10-10 12:18 | ||
AEGINA | 2024-10-07 20:08 | 2024-10-08 11:34 | 15 h |
AEGINA | 2024-10-07 13:37 | 2024-10-07 20:05 | 6 h |
MIKROLIMANO | 2024-10-04 14:19 | 2024-10-07 08:56 | 2 d |
ZEA | 2024-10-04 13:50 | 2024-10-04 14:11 | 20 m |
PERDIKA | 2024-10-04 10:29 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
MESSOLOGGI | 2024-10-16 12:04 | CLEOPATRA | 2024-10-18 13:57 | 63.41 nm | |
DREPANO | 2024-10-14 10:48 | MESSOLOGGI | 2024-10-14 14:50 | 21.32 nm | |
KORFOS | 2024-10-10 12:18 | DREPANO | 2024-10-14 10:47 | 76.03 nm | |
KORFOS | 2024-10-10 12:18 | CORINTH CANAL | 2024-10-11 08:52 | 13.50 nm | |
AEGINA | 2024-10-07 20:05 | AEGINA | 2024-10-07 20:08 | 0.78 nm | |
MIKROLIMANO | 2024-10-07 08:56 | AEGINA | 2024-10-07 13:37 | 22.24 nm | |
ZEA | 2024-10-04 14:11 | MIKROLIMANO | 2024-10-04 14:19 | 0.84 nm | |
PERDIKA | 2024-10-04 10:29 | ZEA | 2024-10-04 13:50 | 19.95 nm | |
PARALIO ASTROS | 2024-09-28 12:19 | NAFPLIO | 2024-09-28 16:50 | 9.78 nm | |
ZAKYNTHOS | 2024-09-13 08:21 | PARALIO ASTROS | 2024-09-27 18:04 | 164.76 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|