XIAMEN
PORT
Upload Photo
UN/LOCODE | CNXMG |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 118.06454° |
Latitude | 24.46537° |
Area size | XLarge |
Vessels In Port | 6 |
Arrivals (24h) | 250 |
Departures (24h) | 259 |
Expected Arrivals | 114 |
Local Time | 2025-01-30 22:58 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
KMTC TAIPEIS [HK] | 2025-01-30 19:12 | --- | --- | --- | 172 m |
HONG AN [HK] | 2025-01-30 21:27 | --- | --- | --- | 172 m |
TS KAOHSIUNG [MH] | 2025-01-30 12:55 | --- | --- | --- | 172 m |
MEICO 1 [HK] | 2025-01-30 20:17 | --- | --- | --- | 160 m |
A KEIGA [HK] | 2025-01-30 19:57 | 8,279 Tons | 7,170 Tons | 2008 | 132 m |
MERKUR FJORD [MT] | 2025-01-30 12:01 | 52,068 Tons | 42,789 Tons | 2013 | 228 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
414840000 | ZHOU SHENG 56 [CN] | 2025-01-30 23:05 |
413697710 | MIN XIA MEN KE 0169 [CN] | 2025-01-30 23:07 |
416016000 | WAN HAI 103 [TW] | 2025-01-30 23:27 |
414401060 | HUA JIN 5 [CN] | 2025-01-31 02:49 |
636020979 | MSC KUMSAL [LR] | 2025-01-31 05:32 |
477103900 | CEMTEX RENAISSANCE [HK] | 2025-01-31 17:43 |
563113200 | WAN HAI 322 [SG] | 2025-01-31 20:05 |
352823000 | GENIUS ACE [PA] | 2025-01-31 20:44 |
563245200 | EVER MODE [SG] | 2025-02-01 01:46 |
372722000 | HEDA [PA] | 2025-02-01 09:15 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 22:53 | ARRIVAL | LU JIANG 7 [CN] |
2025-01-30 22:30 | ARRIVAL | CHENG GONG YOU BAHAO [CN] |
2025-01-30 22:23 | ARRIVAL | YU JIAN 66 [CN] |
2025-01-30 22:13 | ARRIVAL | LU JIANG YOU 7 [CN] |
2025-01-30 22:09 | DEPARTURE | SITC JIANGSU [HK] |
2025-01-30 22:05 | ARRIVAL | CHENGGONGYOULIUHAO [CN] |
2025-01-30 21:59 | ARRIVAL | MIN XIA MEN KE 0088 [CN] |
2025-01-30 21:58 | ARRIVAL | LU JIANG 67 [CN] |
2025-01-30 21:57 | DEPARTURE | CHENG GONG YOU BAHAO [CN] |
2025-01-30 21:51 | ARRIVAL | LU DAO ZHI XING [CN] |
Weather
Temperature | 13.5°C / 56.3°F |
---|---|
Wind Speed | 4 knots |
Direction | 67° ENE |
Pressure | 1021.2 hPa |
Humidity | 73.4 % |
Cloud Coverage | --- |