PASCAGOULA
PORT
Upload Photo
UN/LOCODE | USPGL |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -88.54556° |
Latitude | 30.33742° |
Area size | XLarge |
Vessels In Port | 34 |
Arrivals (24h) | 10 |
Departures (24h) | 11 |
Expected Arrivals | 7 |
Local Time | 2024-12-03 11:50 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
KEE KEE [US] | 2022-06-18 21:08 | --- | --- | --- | 11 m |
BUCK [US] | 2024-09-05 20:31 | --- | --- | --- | 13 m |
MALLORY GRACE [US] | 2024-12-02 01:34 | --- | --- | --- | 0 m |
SEA HORSE [US] | 2020-03-28 21:19 | --- | --- | --- | 20 m |
SOUTHERN JOURNEY [US] | --- | --- | --- | 29 m | |
MS ISABELLA ROSE [US] | 2024-03-23 18:43 | --- | --- | --- | 40 m |
CG [US] | --- | --- | --- | 46 m | |
CAPE ARUNDEL [US] | 19,844 Tons | 49,814 Tons | 1996 | 190 m | |
SIGNET CONSTELLATION [US] | 2024-11-13 20:55 | --- | --- | --- | 33 m |
NORDIC C [LR] | 2024-12-03 16:10 | 73,766 Tons | 42,010 Tons | 2009 | 228 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-03 17:02 | ARRIVAL | SIGNET MISCHIEF [US] |
2024-12-03 16:10 | ARRIVAL | NORDIC C [LR] |
2024-12-03 16:06 | ARRIVAL | SIGNET RELIANCE [US] |
2024-12-03 16:06 | ARRIVAL | SIGNET VICTORY [US] |
2024-12-03 15:38 | ARRIVAL | FOUR RIGOLETTO [MT] |
2024-12-03 15:30 | DEPARTURE | SIGNET RELIANCE [US] |
2024-12-03 15:26 | DEPARTURE | SIGNET VICTORY [US] |
2024-12-03 14:42 | DEPARTURE | SIGNET MISCHIEF [US] |
2024-12-03 14:34 | ARRIVAL | TEE GOLDING [US] |
2024-12-03 13:18 | DEPARTURE | STAR MONICA [LR] |
Weather
Temperature | 11°C / 51.8°F |
---|---|
Wind Speed | 11 knots |
Direction | 28° NNE |
Pressure | 1033.6 hPa |
Humidity | 58.5 % |
Cloud Coverage | --- |