NEWCASTLE
PORT
Upload Photo
| UN/LOCODE | AUNTL |
|---|---|
| Type | Port |
| Country | [AU] Australia |
| Longitude | 151.76158° |
| Latitude | -32.89857° |
| Area size | Large |
| Vessels In Port | 37 |
| Arrivals (24h) | 25 |
| Departures (24h) | 26 |
| Expected Arrivals | 62 |
| Local Time | 2026-09-28 01:45 (UTC +10:00) |
| Timezone | Australia/Sydney |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-08-21 14:07 | --- | --- | --- | 46 m | |
| 2026-09-03 19:27 | --- | --- | --- | 13 m | |
| 2026-09-13 11:05 | --- | --- | --- | 0 m | |
| 2026-09-13 11:42 | --- | --- | --- | 11 m | |
| --- | --- | --- | 11 m | ||
| --- | --- | --- | 13 m | ||
| 2026-04-03 16:10 | --- | --- | --- | 11 m | |
| 2026-09-27 14:31 | --- | --- | --- | 19 m | |
| --- | --- | --- | 0 m | ||
| 2026-08-04 09:55 | --- | --- | --- | 10 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 352003820 | 2026-09-28 01:29 | |
| 413302000 | 2026-09-28 02:21 | |
| 538005163 | 2026-09-28 02:31 | |
| 538008889 | 2026-09-28 02:50 | |
| 229983000 | 2026-09-28 03:30 | |
| 431488000 | 2026-09-28 03:58 | |
| 352737000 | 2026-09-28 04:39 | |
| 356242000 | 2026-09-28 05:27 | |
| 636015243 | 2026-09-28 05:31 | |
| 352986187 | 2026-09-28 05:45 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-28 00:48 | DEPARTURE | |
| 2026-09-27 23:35 | DEPARTURE | |
| 2026-09-27 16:55 | ARRIVAL | |
| 2026-09-27 16:28 | DEPARTURE | |
| 2026-09-27 16:14 | ARRIVAL | |
| 2026-09-27 15:48 | DEPARTURE | |
| 2026-09-27 15:34 | ARRIVAL | |
| 2026-09-27 15:31 | ARRIVAL | |
| 2026-09-27 15:10 | ARRIVAL | |
| 2026-09-27 14:59 | DEPARTURE |
Weather
| Temperature | 15.2°C / 59.36°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 136° SE |
| Pressure | 1031.8 hPa |
| Humidity | 75.7 % |
| Cloud Coverage | 100 % |