NEW HAVEN
PORT
Upload Photo
| UN/LOCODE | USHVN |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -72.91185° |
| Latitude | 41.29083° |
| Area size | Large |
| Vessels In Port | 6 |
| Arrivals (24h) | 2 |
| Departures (24h) | 3 |
| Expected Arrivals | 6 |
| Local Time | 2026-01-13 13:00 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-11 21:12 | --- | 233 Tons | 1991 | 26 m | |
| 2026-01-12 13:48 | --- | 172 Tons | 2009 | 24 m | |
| 2026-01-10 19:22 | --- | --- | --- | 18 m | |
| 2026-01-11 21:15 | --- | --- | --- | 183 m | |
| 2026-01-12 13:45 | --- | --- | --- | 182 m | |
| 2026-01-13 12:33 | --- | --- | --- | 30 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 367658140 | 2026-01-14 01:06 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-13 16:55 | DEPARTURE | |
| 2026-01-13 16:01 | DEPARTURE | |
| 2026-01-13 14:05 | ARRIVAL | |
| 2026-01-13 12:33 | ARRIVAL | |
| 2026-01-13 11:41 | DEPARTURE | |
| 2026-01-12 23:37 | DEPARTURE | |
| 2026-01-12 17:26 | ARRIVAL | |
| 2026-01-12 13:51 | ARRIVAL | |
| 2026-01-12 13:48 | ARRIVAL | |
| 2026-01-12 13:45 | ARRIVAL |
Weather
| Temperature | 4.2°C / 39.56°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 225° SW |
| Pressure | 1016.1 hPa |
| Humidity | 56.7 % |
| Cloud Coverage | 7 % |