MOERDIJK
PORT
Upload Photo
UN/LOCODE | NLMOE |
---|---|
Type | Port |
Country | [NL] Netherlands |
Longitude | 4.59157° |
Latitude | 51.68960° |
Area size | Large |
Vessels In Port | 63 |
Arrivals (24h) | 43 |
Departures (24h) | 52 |
Expected Arrivals | 24 |
Local Time | 2025-01-16 03:33 (UTC +01:00) |
Timezone | Europe/Amsterdam |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AREND-SR [NL] | 2024-12-18 19:46 | --- | --- | --- | 25 m |
JETSED [NL] | --- | 237 Tons | 1988 | 37 m | |
CORMA [NL] | --- | --- | --- | 55 m | |
EENDRACHT [NL] | 2024-12-20 18:45 | --- | --- | --- | 110 m |
GERTHE [NL] | 2025-01-09 14:27 | --- | --- | --- | 98 m |
JOLE [NL] | 2025-01-09 14:15 | --- | --- | --- | 35 m |
LEONARDO [CH] | 2025-01-15 00:54 | --- | --- | --- | 110 m |
NOTEC [BE] | 2025-01-14 15:17 | --- | --- | --- | 110 m |
RONALD [NL] | 2025-01-13 12:08 | --- | --- | --- | 51 m |
ANKICA [NL] | 2025-01-15 15:25 | --- | --- | --- | 67 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
244005917 | PIZ AMALIA [NL] | 2025-01-16 03:51 |
211511750 | PIZ BERNINA [DE] | 2025-01-16 04:10 |
255805882 | BEATA [PT] | 2025-01-16 04:18 |
205394990 | INTENSITY [BE] | 2025-01-16 05:44 |
244030715 | SIRIUS [NL] | 2025-01-16 06:04 |
211513810 | EILTANK 65 [DE] | 2025-01-16 10:53 |
314629000 | WILSON HANSTHOLM [BB] | 2025-01-17 04:17 |
255915662 | PANDA 003 [PT] | 2025-01-17 04:21 |
210545000 | ELECTRAMAR [CY] | 2025-01-18 11:31 |
244830818 | ZAANBORG [NL] | 2025-01-21 18:11 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-16 01:53 | ARRIVAL | WEC VERMEER [CY] |
2025-01-16 01:20 | DEPARTURE | CYRANO [BE] |
2025-01-16 00:41 | DEPARTURE | A2B FUTURE [NL] |
2025-01-16 00:13 | ARRIVAL | WESTEIND [NL] |
2025-01-16 00:12 | DEPARTURE | TOPAZ [NL] |
2025-01-16 00:12 | ARRIVAL | CAPARO [BE] |
2025-01-16 00:08 | ARRIVAL | ESCAUT [BE] |
2025-01-15 23:56 | DEPARTURE | A2B ENERGY [NL] |
2025-01-15 23:06 | ARRIVAL | CATANIA [BE] |
2025-01-15 22:08 | DEPARTURE | DRAGA [NL] |
Weather
Temperature | 3.9°C / 39.02°F |
---|---|
Wind Speed | 5 knots |
Direction | 161° SSE |
Pressure | 1034.5 hPa |
Humidity | 97.4 % |
Cloud Coverage | 10 % |