LEMMER
PORT
Upload Photo
| UN/LOCODE | NLLMR |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 5.70053° |
| Latitude | 52.84885° |
| Area size | Medium |
| Vessels In Port | 66 |
| Arrivals (24h) | 5 |
| Departures (24h) | 5 |
| Expected Arrivals | 3 |
| Local Time | 2025-12-10 04:20 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-10 17:53 | --- | --- | --- | 12 m | |
| 2025-11-12 11:03 | --- | --- | --- | 10 m | |
| 2025-10-12 15:21 | --- | --- | --- | 9 m | |
| 2025-11-12 14:00 | --- | --- | --- | 10 m | |
| 2025-11-11 18:59 | --- | --- | --- | 12 m | |
| 2025-10-19 15:56 | --- | --- | --- | 11 m | |
| 2025-10-08 13:40 | --- | --- | --- | 10 m | |
| 2025-10-19 13:20 | --- | --- | --- | 11 m | |
| 2025-11-16 13:48 | --- | --- | --- | 13 m | |
| 2025-11-16 14:11 | --- | --- | --- | 15 m |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-10 00:05 | ARRIVAL | |
| 2025-12-09 17:35 | ARRIVAL | |
| 2025-12-09 15:51 | ARRIVAL | |
| 2025-12-09 15:43 | ARRIVAL | |
| 2025-12-09 15:20 | DEPARTURE | |
| 2025-12-09 14:44 | ARRIVAL | |
| 2025-12-09 11:32 | DEPARTURE | |
| 2025-12-09 09:49 | DEPARTURE | |
| 2025-12-09 09:19 | DEPARTURE | |
| 2025-12-09 07:52 | DEPARTURE |
Weather
| Temperature | 11.1°C / 51.98°F |
|---|---|
| Wind Speed | 14 knots |
| Direction | 227° SW |
| Pressure | 1010.6 hPa |
| Humidity | 89.4 % |
| Cloud Coverage | 100 % |