KINUURA
PORT
Upload Photo
UN/LOCODE | JPKNU |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 136.94134° |
Latitude | 34.84609° |
Area size | XLarge |
Vessels In Port | 27 |
Arrivals (24h) | 18 |
Departures (24h) | 17 |
Expected Arrivals | 12 |
Local Time | 2024-09-10 06:39 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
YACHT FUDO [JP] | --- | --- | --- | 9 m | |
CAYENNE [JP] | 2024-08-04 01:52 | --- | --- | --- | 12 m |
YACHT HISHO [JP] | 2023-09-02 02:17 | --- | --- | --- | 9 m |
FUJIMURADAI2FUJIMARU [JP] | 2023-09-01 03:07 | --- | --- | --- | 0 m |
KAITO46 [JP] | --- | --- | --- | 13 m | |
HAGI5 [JP] | 2024-09-08 02:07 | --- | --- | --- | 10 m |
YACHT HUMMING BIRD [JP] | 2023-09-17 02:27 | --- | --- | --- | 15 m |
FUJIMARU [JP] | --- | --- | --- | 15 m | |
KAKUOMARU [JP] | 2024-09-03 00:49 | --- | --- | --- | 65 m |
FUMIHO MARU [JP] | 2024-09-09 10:49 | --- | --- | --- | 41 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
431001129 | HOUNMARU NO.18 [JP] | 2024-09-09 22:52 |
431003616 | SHINSHINMARU [JP] | 2024-09-10 01:22 |
431023243 | SANEI MARU [JP] | 2024-09-10 08:32 |
352003002 | ENDEAVOR TIDE [PA] | 2024-09-10 19:32 |
Activity
Time | Event | Vessel |
---|---|---|
2024-09-09 19:09 | DEPARTURE | AIKOU MARU NO.28 [JP] |
2024-09-09 11:55 | ARRIVAL | AISHO NO.8 [JP] |
2024-09-09 10:49 | ARRIVAL | FUMIHO MARU [JP] |
2024-09-09 10:42 | ARRIVAL | AICHI MARU [JP] |
2024-09-09 10:30 | DEPARTURE | HEKINAN MARU [JP] |
2024-09-09 09:56 | ARRIVAL | DAINICHI MARU [JP] |
2024-09-09 09:49 | ARRIVAL | JFE VENUS [JP] |
2024-09-09 09:09 | DEPARTURE | SEIANMARU [JP] |
2024-09-09 08:26 | ARRIVAL | YOROZUMARU [JP] |
2024-09-09 08:06 | ARRIVAL | KAIYOUMARU [JP] |
Weather
Temperature | 27.1°C / 80.78°F |
---|---|
Wind Speed | 9 knots |
Direction | 114° ESE |
Pressure | 1016.7 hPa |
Humidity | 78.9 % |
Cloud Coverage | 52 % |