IPSWICH
PORT
Upload Photo
UN/LOCODE | GBIPS |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | 1.15925° |
Latitude | 52.04390° |
Area size | Medium |
Vessels In Port | 75 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 8 |
Local Time | 2024-12-10 05:04 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SUNSTONE [GB] | 2024-11-10 14:36 | --- | --- | --- | 12 m |
DYNAMENE [GB] | 2024-10-20 17:13 | --- | --- | --- | 9 m |
LADY MCG [GB] | 2024-11-11 10:20 | --- | --- | --- | 10 m |
AUTO-DA-FE [GB] | --- | --- | --- | 16 m | |
NIYA [GB] | 2024-11-11 13:05 | --- | --- | --- | 17 m |
WILSON DOVER [BB] | 3,269 Tons | 2,480 Tons | 1993 | 87 m | |
MOXIE [GB] | 2024-08-11 19:19 | --- | --- | --- | 12 m |
EARL GREY [GB] | 2024-08-13 17:00 | --- | --- | --- | 14 m |
THE BOYZ TOYZ [GB] | 2024-11-15 10:50 | --- | --- | --- | 14 m |
SASTRUGI [GB] | 2024-11-15 11:19 | --- | --- | --- | 11 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
245181000 | JOHN PAUL K [NL] | 2024-12-10 12:23 |
231791000 | KALKVIK [FO] | 2024-12-10 17:22 |
245745000 | ELKE K. [NL] | 2024-12-10 20:45 |
250004214 | ARKLOW CAPE [IE] | 2024-12-11 18:20 |
218836000 | SARAH-B [DE] | 2024-12-11 19:17 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-09 01:11 | ARRIVAL | SUNTIS [DE] |
2024-12-08 15:17 | ARRIVAL | BREB TIMBER [PT] |
2024-12-07 11:44 | DEPARTURE | RUBEUS [GB] |
2024-12-06 10:57 | ARRIVAL | SPREE THREE [GB] |
2024-12-05 12:25 | ARRIVAL | RNLI LIFEBOAT 14-37 [GB] |
2024-12-05 11:56 | ARRIVAL | EEMS-DART [GI] |
2024-12-05 11:34 | DEPARTURE | RNLI LIFEBOAT 14-37 [GB] |
2024-12-04 18:52 | DEPARTURE | CHARLEMAGNE [BE] |
2024-12-04 18:30 | DEPARTURE | AASTUN [PT] |
2024-12-04 18:08 | ARRIVAL | AASTUN [PT] |
Weather
Temperature | 7.9°C / 46.22°F |
---|---|
Wind Speed | 16 knots |
Direction | 50° NE |
Pressure | 1031.8 hPa |
Humidity | 84.2 % |
Cloud Coverage | 100 % |