HALIFAX
PORT
Upload Photo
UN/LOCODE | CAHAL |
---|---|
Type | Port |
Country | [CA] Canada |
Longitude | -63.58400° |
Latitude | 44.65220° |
Area size | XLarge |
Vessels In Port | 97 |
Arrivals (24h) | 20 |
Departures (24h) | 15 |
Expected Arrivals | 22 |
Local Time | 2024-12-14 14:59 (UTC -04:00) |
Timezone | America/Halifax |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CGJ [CA] | --- | --- | --- | 8 m | |
CGK [CA] | 2024-08-15 16:52 | --- | --- | --- | 7 m |
CDN NAVY RHIB S16 [CA] | 2024-11-11 11:31 | --- | --- | --- | --- |
DOMINION BEARCAT [CA] | 2024-11-06 17:31 | --- | --- | --- | 13 m |
SEABIRD 2 [CA] | 2024-11-06 19:38 | --- | --- | --- | 9 m |
CGD [CA] | 2024-11-07 16:02 | --- | --- | --- | 7 m |
PILGRIM [NO] | 2024-11-21 10:45 | --- | --- | --- | 14 m |
CCGA ANGEL'S SIX [CA] | 2024-11-21 16:10 | --- | --- | --- | 6 m |
O'SEAS [CA] | 2024-11-07 16:18 | --- | --- | --- | 9 m |
ECRC D23 [CA] | 2024-11-22 12:34 | --- | --- | --- | 7 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
255806485 | MSC SAGITTA III [PT] | 2024-12-15 10:20 |
636021362 | ZIM PACIFIC [LR] | 2024-12-15 16:57 |
265012000 | TRAVIATA [SE] | 2024-12-16 11:49 |
306132000 | TRIUMPH [CW] | 2024-12-16 15:09 |
215797000 | ATLANTIC STAR [MT] | 2024-12-17 10:34 |
353968000 | MSC LISA [PA] | 2024-12-18 02:04 |
538007680 | MELINA [MH] | 2024-12-18 07:06 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-14 18:41 | ARRIVAL | CCG C22469NS [CA] |
2024-12-14 18:31 | DEPARTURE | CCG C22469NS [CA] |
2024-12-14 18:29 | DEPARTURE | HFX FIRE BOAT 1 [CA] |
2024-12-14 17:01 | ARRIVAL | ATLANTIC ASH [CA] |
2024-12-14 16:51 | ARRIVAL | FOUNDATION PILOT [CA] |
2024-12-14 16:49 | ARRIVAL | ATLANTIC MAPLE [CA] |
2024-12-14 16:26 | ARRIVAL | KARLSKRONA [LR] |
2024-12-14 15:50 | DEPARTURE | ATLANTIC MAPLE [CA] |
2024-12-14 15:50 | DEPARTURE | ATLANTIC ASH [CA] |
2024-12-14 15:49 | DEPARTURE | MSC PAMELA [PA] |
Weather
Temperature | -0.7°C / 30.74°F |
---|---|
Wind Speed | 10 knots |
Direction | 302° WNW |
Pressure | 1038.8 hPa |
Humidity | 42.1 % |
Cloud Coverage | 4 % |