HALIFAX
PORT
Upload Photo
| UN/LOCODE | CAHAL |
|---|---|
| Type | Port |
| Country | [CA] Canada |
| Longitude | -63.58400° |
| Latitude | 44.65220° |
| Area size | XLarge |
| Vessels In Port | 82 |
| Arrivals (24h) | 15 |
| Departures (24h) | 12 |
| Expected Arrivals | 18 |
| Local Time | 2026-02-08 03:23 (UTC -04:00) |
| Timezone | America/Halifax |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-23 15:35 | --- | --- | --- | 13 m | |
| 2024-06-05 14:09 | --- | --- | --- | 2 m | |
| 2025-08-23 12:46 | --- | --- | --- | 0 m | |
| 2025-05-16 12:35 | --- | --- | --- | 0 m | |
| 2026-01-15 14:08 | --- | --- | --- | 12 m | |
| 2026-01-15 19:02 | --- | --- | --- | 15 m | |
| 2025-10-04 20:30 | --- | --- | --- | 10 m | |
| 2026-01-16 18:05 | --- | --- | --- | 7 m | |
| 2026-01-17 01:52 | --- | --- | --- | 8 m | |
| --- | --- | --- | 10 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 215560000 | 2026-02-08 08:57 | |
| 215804000 | 2026-02-09 02:14 | |
| 431658000 | 2026-02-11 01:53 | |
| 636022693 | 2026-02-16 19:10 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-02-08 05:22 | DEPARTURE | |
| 2026-02-08 04:28 | ARRIVAL | |
| 2026-02-08 03:30 | DEPARTURE | |
| 2026-02-08 03:26 | DEPARTURE | |
| 2026-02-08 00:07 | ARRIVAL | |
| 2026-02-08 00:07 | ARRIVAL | |
| 2026-02-07 23:47 | ARRIVAL | |
| 2026-02-07 23:26 | ARRIVAL | |
| 2026-02-07 23:12 | ARRIVAL | |
| 2026-02-07 22:53 | DEPARTURE |
Weather
| Temperature | -9.1°C / 15.62°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 338° NNW |
| Pressure | 1001.1 hPa |
| Humidity | 94.1 % |
| Cloud Coverage | 100 % |