DERINCE
PORT
Upload Photo
| UN/LOCODE | TRDRC |
|---|---|
| Type | Port |
| Country | [TR] Turkey |
| Longitude | 29.82475° |
| Latitude | 40.74612° |
| Area size | Medium |
| Vessels In Port | 13 |
| Arrivals (24h) | 23 |
| Departures (24h) | 26 |
| Expected Arrivals | 7 |
| Local Time | 2026-09-27 21:43 (UTC +03:00) |
| Timezone | Europe/Istanbul |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 12 m | ||
| 2026-09-27 07:57 | 19,971 Tons | 11,570 Tons | 2008 | 144 m | |
| 2026-09-27 10:28 | --- | --- | --- | 43 m | |
| 2026-09-27 10:01 | --- | --- | --- | 29 m | |
| 2026-09-26 23:23 | --- | --- | --- | 18 m | |
| 2026-09-27 10:01 | --- | --- | --- | 56 m | |
| 2026-09-27 19:24 | --- | --- | --- | 39 m | |
| 2026-09-27 19:48 | --- | --- | --- | 66 m | |
| 2026-09-27 08:00 | --- | --- | --- | 23 m | |
| 2026-09-25 04:15 | 7,300 Tons | 5,087 Tons | 2008 | 113 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 271050679 | 2026-09-27 22:14 | |
| 477219900 | 2026-09-28 21:09 | |
| 620800187 | 2026-10-02 11:15 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-27 20:13 | ARRIVAL | |
| 2026-09-27 19:48 | ARRIVAL | |
| 2026-09-27 19:46 | DEPARTURE | |
| 2026-09-27 19:24 | ARRIVAL | |
| 2026-09-27 18:33 | DEPARTURE | |
| 2026-09-27 18:17 | DEPARTURE | |
| 2026-09-27 18:01 | DEPARTURE | |
| 2026-09-27 16:54 | DEPARTURE | |
| 2026-09-27 16:47 | DEPARTURE | |
| 2026-09-27 16:35 | DEPARTURE |
Weather
| Temperature | 16.8°C / 62.24°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 54° NE |
| Pressure | 1015.5 hPa |
| Humidity | 86.1 % |
| Cloud Coverage | 98 % |