CALLAO
PORT
Upload Photo
UN/LOCODE | PECLL |
---|---|
Type | Port |
Country | [PE] Peru |
Longitude | -77.15537° |
Latitude | -12.05588° |
Area size | Medium |
Vessels In Port | 4 |
Arrivals (24h) | 20 |
Departures (24h) | 23 |
Expected Arrivals | 41 |
Local Time | 2025-01-29 13:36 (UTC -05:00) |
Timezone | America/Lima |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MSC IVA [LR] | 2025-01-28 15:22 | --- | --- | --- | 366 m |
ECUADOR L [LR] | 2025-01-25 20:06 | 57,937 Tons | 32,309 Tons | 2011 | 190 m |
JENS MAERSK [DK] | 2025-01-28 18:58 | 35,097 Tons | 30,166 Tons | 2001 | 217 m |
EVER LIVEN [TW] | 2025-01-29 17:06 | 104,409 Tons | 98,882 Tons | 2013 | 335 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
760002840 | ARIES [PE] | 2025-01-29 18:37 |
354425000 | PAN QUEEN [PA] | 2025-01-30 11:09 |
477127900 | SEASPAN BREEZE [HK] | 2025-01-30 14:30 |
374298000 | MEDI AERO [PA] | 2025-01-30 15:22 |
371451000 | GINGA JAGUAR [PA] | 2025-01-30 21:07 |
760001440 | RM CAO [PE] | 2025-01-30 21:29 |
636016986 | ANTHEA Y [LR] | 2025-01-30 21:38 |
538009288 | NORD MIRAI [MH] | 2025-01-30 22:29 |
255805855 | MSC CHLOE [PT] | 2025-01-31 04:15 |
760003260 | SKUA I [PE] | 2025-01-31 23:36 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-29 17:50 | DEPARTURE | KENKO [PE] |
2025-01-29 17:26 | DEPARTURE | SAAM CONDOR [PE] |
2025-01-29 17:10 | DEPARTURE | BRUJO [PE] |
2025-01-29 17:09 | ARRIVAL | TAYCO RASAC [PE] |
2025-01-29 17:06 | ARRIVAL | EVER LIVEN [TW] |
2025-01-29 16:26 | DEPARTURE | ARIES [PE] |
2025-01-29 16:22 | DEPARTURE | CMA CGM NERVAL [MT] |
2025-01-29 16:22 | DEPARTURE | TAYCO RASAC [PE] |
2025-01-29 16:14 | DEPARTURE | EMA [PE] |
2025-01-29 15:34 | DEPARTURE | CULEBRAS [PE] |
Weather
Temperature | 21.1°C / 69.98°F |
---|---|
Wind Speed | 7 knots |
Direction | 182° S |
Pressure | 1011.8 hPa |
Humidity | 88.8 % |
Cloud Coverage | 66 % |