BALTIMORE
PORT
Upload Photo
| UN/LOCODE | USBAL |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -76.55880° |
| Latitude | 39.25073° |
| Area size | XLarge |
| Vessels In Port | 90 |
| Arrivals (24h) | 20 |
| Departures (24h) | 20 |
| Expected Arrivals | 43 |
| Local Time | 2025-12-09 21:39 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2024-11-17 15:47 | --- | --- | --- | 12 m | |
| --- | --- | --- | 8 m | ||
| --- | --- | --- | 15 m | ||
| 2025-11-02 15:37 | --- | --- | --- | 14 m | |
| 2025-11-05 16:31 | --- | --- | --- | 19 m | |
| 2025-10-02 13:53 | --- | --- | --- | 11 m | |
| 2025-11-06 15:07 | --- | --- | --- | 13 m | |
| 2025-10-28 12:21 | --- | --- | --- | 10 m | |
| 7,200 Tons | 85,920 Tons | 2001 | 11 m | ||
| 7,200 Tons | 85,920 Tons | 2001 | 11 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636017062 | 2025-12-09 21:34 | |
| 636020869 | 2025-12-10 02:25 | |
| 367371810 | 2025-12-10 03:35 | |
| 538011562 | 2025-12-10 08:15 | |
| 563231100 | 2025-12-10 12:29 | |
| 247302700 | 2025-12-11 02:45 | |
| 311057300 | 2025-12-11 11:08 | |
| 352652000 | 2025-12-13 18:14 | |
| 636018396 | 2025-12-14 01:00 | |
| 563187700 | 2025-12-18 06:26 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-09 19:54 | ARRIVAL | |
| 2025-12-09 19:48 | ARRIVAL | |
| 2025-12-09 19:27 | DEPARTURE | |
| 2025-12-09 18:22 | ARRIVAL | |
| 2025-12-09 18:09 | DEPARTURE | |
| 2025-12-09 17:51 | DEPARTURE | |
| 2025-12-09 17:43 | DEPARTURE | |
| 2025-12-09 17:25 | DEPARTURE | |
| 2025-12-09 17:22 | ARRIVAL | |
| 2025-12-09 15:46 | ARRIVAL |
Weather
| Temperature | -0.7°C / 30.74°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 207° SSW |
| Pressure | 1016.7 hPa |
| Humidity | 72.6 % |
| Cloud Coverage | 74 % |