ANTWERP
PORT
Upload Photo
| UN/LOCODE | BEANR |
|---|---|
| Type | Port |
| Country | [BE] Belgium |
| Longitude | 4.34107° |
| Latitude | 51.25940° |
| Area size | XLarge |
| Vessels In Port | 756 |
| Arrivals (24h) | 286 |
| Departures (24h) | 279 |
| Expected Arrivals | 237 |
| Local Time | 2025-12-10 03:56 (UTC +01:00) |
| Timezone | Europe/Brussels |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-10 17:37 | --- | --- | --- | 10 m | |
| 2025-11-08 14:30 | --- | --- | --- | 10 m | |
| 2025-08-25 09:13 | --- | --- | --- | 11 m | |
| 2025-09-27 18:16 | --- | --- | --- | 13 m | |
| 2025-06-07 23:17 | --- | --- | --- | 42 m | |
| 2025-11-11 17:49 | --- | --- | --- | 15 m | |
| 2025-11-08 15:56 | --- | --- | --- | 13 m | |
| --- | --- | --- | 39 m | ||
| 2025-11-07 15:26 | --- | --- | --- | 12 m | |
| 2025-09-04 03:19 | --- | --- | --- | 9 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 205260490 | 2025-12-10 04:23 | |
| 636023065 | 2025-12-10 04:34 | |
| 211513350 | 2025-12-10 05:07 | |
| 636019176 | 2025-12-10 05:24 | |
| 636014573 | 2025-12-10 05:28 | |
| 636022087 | 2025-12-10 05:46 | |
| 319017500 | 2025-12-10 05:59 | |
| 305955000 | 2025-12-10 06:05 | |
| 229635000 | 2025-12-10 06:10 | |
| 227097530 | 2025-12-10 06:46 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-10 03:54 | DEPARTURE | |
| 2025-12-10 03:53 | DEPARTURE | |
| 2025-12-10 03:48 | ARRIVAL | |
| 2025-12-10 03:45 | ARRIVAL | |
| 2025-12-10 03:41 | ARRIVAL | |
| 2025-12-10 03:41 | ARRIVAL | |
| 2025-12-10 03:30 | ARRIVAL | |
| 2025-12-10 03:20 | ARRIVAL | |
| 2025-12-10 03:12 | ARRIVAL | |
| 2025-12-10 03:10 | DEPARTURE |
Weather
| Temperature | 12.8°C / 55.04°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 219° SW |
| Pressure | 1012.8 hPa |
| Humidity | 80.6 % |
| Cloud Coverage | 100 % |