MyShipTracking
Ports Database
DONGHAE | Haven | Medium | 5 | 0 | 0 | 8 | ||
DONGJIAKOU | Haven | XLarge | 9 | 53 | 50 | 9 | ||
DONGSHAN | Haven | Medium | 29 | 2 | 2 | 0 | ||
DONGYING | Haven | XLarge | 7 | 18 | 72 | 12 | ||
DONOUSA | Haven | XSmall | 0 | 4 | 4 | 0 | ||
DONSO | Haven | XSmall | 15 | 49 | 49 | 1 | ||
DOOR COUNTY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
DORDRECHT | Haven | Groot | 162 | 255 | 254 | 19 | ||
DORENTHE | Haven | Klein | 0 | 0 | 0 | 0 | ||
DORINGBAAI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
DORMAGEN | Haven | Klein | 2 | 3 | 6 | 11 | ||
DORPEN | Haven | Klein | 0 | 0 | 0 | 3 | ||
DORSTEN | Haven | Klein | 0 | 0 | 0 | 3 | ||
DORTMUND | Haven | Groot | 0 | 0 | 0 | 8 | ||
DORTYOL | Haven | Groot | 3 | 12 | 6 | 3 | ||
DOS BOCAS | Haven | Groot | 0 | 7 | 8 | 10 | ||
DOUALA | Haven | XLarge | 4 | 5 | 3 | 11 | ||
DOUARNENEZ | Haven | Klein | 0 | 0 | 0 | 0 | ||
DOUBLE BAY | Haven | Klein | 10 | 28 | 28 | 4 | ||
DOUGLAS | Haven | Klein | 3 | 2 | 2 | 0 | ||
DOUGLAS | Haven | Groot | 0 | 0 | 0 | 2 | ||
DOUMEN | Haven | Groot | 4 | 12 | 8 | 1 | ||
DOVER | Haven | Klein | 22 | 39 | 41 | 6 | ||
DOWN CRUISING | Jachthaven | Klein | 1 | 0 | 0 | 0 | ||
DOYANG | Haven | Klein | 0 | 1 | 4 | 1 | ||
DRACHTEN | Haven | Groot | 41 | 4 | 5 | 1 | ||
DRAG | Haven | XSmall | 1 | 15 | 15 | 0 | ||
DRAGOER | Haven | Klein | 31 | 13 | 13 | 0 | ||
DRAMMEN | Haven | Groot | 6 | 3 | 4 | 7 | ||
DRANGSNES | Haven | XSmall | 0 | 0 | 0 | 0 | ||
DREPANO | Haven | XSmall | 2 | 1 | 0 | 1 | ||
DRESDEN | Haven | Klein | 5 | 4 | 4 | 2 | ||
DRIEL | Haven | Klein | 0 | 0 | 0 | 0 | ||
DRIMMELEN | Jachthaven | Klein | 31 | 0 | 1 | 0 | ||
DRIMNIN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
DROBETA-TURNU | Haven | Medium | 0 | 0 | 0 | 0 | ||
DROGHEDA | Haven | Groot | 3 | 0 | 1 | 3 | ||
DRONTEN | Haven | Klein | 2 | 3 | 4 | 2 | ||
DROSIA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
DRUMMOND ISLAND | Haven | XSmall | 0 | 25 | 26 | 1 | ||
DRUMMORE | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
DRUMMOYNE SYDNEY | Haven | Medium | 35 | 2 | 1 | 0 | ||
DRUTEN | Haven | XSmall | 6 | 5 | 4 | 2 | ||
DRVENIK | Haven | Klein | 0 | 0 | 0 | 1 | ||
DUBA | Haven | Medium | 13 | 2 | 2 | 4 | ||
DUBA BULK PLANT | Haven | Medium | 3 | 0 | 0 | 2 | ||
DUBAI | Haven | XLarge | 498 | 48 | 38 | 68 | ||
DUBAI MARINA | Jachthaven | Klein | 7 | 3 | 3 | 0 | ||
DUBLIN | Haven | Groot | 27 | 20 | 24 | 23 | ||
DUBROVNIK | Haven | Groot | 5 | 5 | 5 | 2 |
Showing 1451 - 1500 of 7183 Results