MACONDO
Cargo
Current Trip
Time Travelled | 4 days |
---|---|
Remaining Time | --- |
Distance Travelled | 935.36 nm |
Remaining Distance | --- |
AVG Speed | 10.3 Noeuds |
MAX Speed | 12.1 Noeuds |
AVG Wind | 10.6 knots |
MAX Wind | 19.6 knots |
MIN Temp | 8.9°C / 48.02°F |
MAX Temp | 26.7°C / 80.06°F |
Tirant d eau | 7 m |
Position reçue | 4 d depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way using engine |
Vitesse | 10.7 Noeuds |
Parcours | 173.9° |
Zone | North Atlantic Ocean |
Station | T-AIS |
Position reçue | 4 d depuis |
Info
Information
The current position of MACONDO is in North Atlantic Ocean with coordinates 32.16068° / -79.59506° as reported on 2024-11-23 17:19 by AIS to our vessel tracker app. The vessel's current speed is 10.7 Noeuds
The vessel MACONDO (MMSI: 371293000) is a Cargo It's sailing under the flag of [PA] Panama.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of MACONDO is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of MACONDO as reported by AIS is 7 meters
Weather
Temperature | 25.1°C / 77.18°F |
---|---|
Wind Speed | 8 knots |
Direction | 130° SE |
Pressure | 1013.5 hPa |
Humidity | 69.7 % |
Cloud Coverage | 3 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
CHARLESTON | 2024-11-22 19:36 | 2024-11-23 13:10 | 17 h |
CHARLESTON | 2024-11-20 11:00 | 2024-11-20 12:27 | 1 h |
PUERTO SANTO TOMAS | 2024-11-09 22:10 | 2024-11-11 05:34 | 1 d |
ALTAMIRA | 2024-11-04 02:57 | 2024-11-05 14:03 | 1 d |
TAMPICO | 2024-11-02 19:46 | 2024-11-04 00:15 | 1 d |
CHARLESTON | 2024-10-24 19:29 | 2024-10-25 03:05 | 7 h |
CHARLESTON | 2024-10-22 11:02 | 2024-10-22 12:26 | 1 h |
PUERTO CORTES | 2024-10-13 22:13 | 2024-10-16 05:02 | 2 d |
ALTAMIRA | 2024-10-09 00:07 | 2024-10-09 19:40 | 19 h |
TAMPICO | 2024-10-05 17:25 | 2024-10-07 23:29 | 2 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
CHARLESTON | 14 | |
TAMPICO | 10 | |
ALTAMIRA | 4 | |
PUERTO CORTES | 2 | |
BARRANQUILLA | 2 | |
PUERTO SANTO TOMAS | 2 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
CHARLESTON | 2024-11-20 07:27 | CHARLESTON | 2024-11-22 14:36 | 28.40 nm | |
PUERTO SANTO TOMAS | 2024-11-10 23:34 | CHARLESTON | 2024-11-20 06:00 | 1307.79 nm | |
ALTAMIRA | 2024-11-05 08:03 | PUERTO SANTO TOMAS | 2024-11-09 16:10 | 1066.96 nm | |
TAMPICO | 2024-11-03 18:15 | ALTAMIRA | 2024-11-03 20:57 | 25.18 nm | |
CHARLESTON | 2024-10-24 23:05 | TAMPICO | 2024-11-02 13:46 | 1540.81 nm | |
CHARLESTON | 2024-10-22 08:26 | CHARLESTON | 2024-10-24 15:29 | 26.70 nm | |
PUERTO CORTES | 2024-10-15 23:02 | CHARLESTON | 2024-10-22 07:02 | 1268.66 nm | |
ALTAMIRA | 2024-10-09 14:40 | PUERTO CORTES | 2024-10-13 16:13 | 1023.14 nm | |
TAMPICO | 2024-10-07 18:29 | ALTAMIRA | 2024-10-08 19:07 | 26.71 nm | |
CHARLESTON | 2024-09-26 11:27 | TAMPICO | 2024-10-05 12:25 | 1562.28 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-11-23 17:26 | Etat Changé | Default Under way using engine |
32.13789 / -79.59200
MXTAP
|
Vitesse: 10.7 kn Parcours: 173.9° |
2024-11-23 17:19 | Hors de la zone couverte |
32.16068 / -79.59506
North Atlantic Ocean
|
Vitesse: 10.7 kn Parcours: 173.9° |
|
2024-11-23 17:13 | Etat Changé | Under way using engine Default |
32.17723 / -79.59731
MXTAP
|
Vitesse: 10.6 kn Parcours: 178° |
2024-11-23 16:59 | Etat Changé | Default Under way using engine |
32.22052 / -79.59660
MXTAP
|
Vitesse: 10.7 kn Parcours: 183.5° |
2024-11-23 16:49 | Etat Changé | Under way using engine Default |
32.25006 / -79.59480
MXTAP
|
Vitesse: 10.7 kn Parcours: 183° |
2024-11-23 16:42 | Etat Changé | Default Under way using engine |
32.26935 / -79.59359
MXTAP
|
Vitesse: 10.6 kn Parcours: 183.4° |
2024-11-23 16:30 | Etat Changé | Under way using engine Default |
32.30614 / -79.59198
MXTAP
|
Vitesse: 10.7 kn Parcours: 175° |
2024-11-23 16:26 | Etat Changé | Default Under way using engine |
32.31582 / -79.59303
MXTAP
|
Vitesse: 10.7 kn Parcours: 174.4° |
2024-11-23 16:08 | Etat Changé | Under way using engine Default |
32.37104 / -79.59933
MXTAP
|
Vitesse: 10.7 kn Parcours: 175° |
2024-11-23 16:03 | Etat Changé | Default Under way using engine |
32.38697 / -79.60103
MXTAP
|
Vitesse: 10.7 kn Parcours: 174.8° |