MyShipTracking
Ports Calls
Συμβάν
|
Ώρα
|
Λιμάνι
|
Πλοίο
|
|
---|---|---|---|---|
Αναχώρηση | 2025-01-25 23:24 | MACKAY | PARDOO [AU] | |
Άφιξη | 2025-01-25 23:24 | TAIXING | XINGHANGYOU5188 [CN] | |
Αναχώρηση | 2025-01-25 23:24 | KAWASAKI | OHGI MARU [JP] | |
Άφιξη | 2025-01-25 23:24 | MAANSHAN | MAHEDU128 [CN] | |
Άφιξη | 2025-01-25 23:24 | SINGAPORE | KM DELTA [SG] | |
Άφιξη | 2025-01-25 23:24 | HONG KONG | HUNG HOM [HK] | |
Άφιξη | 2025-01-25 23:24 | PORT LINCOLN | TUBRIDGI [AU] | |
Αναχώρηση | 2025-01-25 23:24 | SABETTA | BORIS SOKOLOV [RU] | |
Αναχώρηση | 2025-01-25 23:24 | ANTWERP | CELANDINE [BE] | |
Αναχώρηση | 2025-01-25 23:24 | ROTTERDAM CENTRUM | MSTX 11 [NL] | |
Αναχώρηση | 2025-01-25 23:24 | TANANGER | CONESTE [NO] | |
Αναχώρηση | 2025-01-25 23:24 | TWEED HEADS | MARINE RESCUE PD20 [AU] | |
Αναχώρηση | 2025-01-25 23:24 | BUKOM ISLAND | PENGUIN RENEWABLE [SG] | |
Άφιξη | 2025-01-25 23:24 | WESTHAVEN | MAHALO 1 [NZ] | |
Άφιξη | 2025-01-25 23:24 | NIIHAMA | SHINSEI MARU [JP] | |
Αναχώρηση | 2025-01-25 23:24 | CRONULLA | MUSIQUE [AU] | |
Άφιξη | 2025-01-25 23:24 | MANLY | OCEAN WAVE [AU] | |
Αναχώρηση | 2025-01-25 23:24 | MIAMI | MSC SEASCAPE [US] | |
Αναχώρηση | 2025-01-25 23:24 | JURONG ISLAND | ROYAL STANCE [SG] | |
Αναχώρηση | 2025-01-25 23:24 | SHENZHEN | HUIXIANG688 [CN] | |
Άφιξη | 2025-01-25 23:24 | CRISTOBAL | SWORDFISH [PA] | |
Άφιξη | 2025-01-25 23:23 | HAYDARPASA | PDR.ALAEDDIN YAVASCA [TR] | |
Άφιξη | 2025-01-25 23:23 | PLYMOUTH | CLAUDE HENRY [GB] | |
Αναχώρηση | 2025-01-25 23:23 | KAWASAKI | YAMATO MARU [JP] | |
Άφιξη | 2025-01-25 23:23 | NIIHAMA | GOLDEN SAGITTARIUS [JP] | |
Αναχώρηση | 2025-01-25 23:23 | DALCAHUE | DON JUAN [CL] | |
Άφιξη | 2025-01-25 23:23 | JIANGYIN | JIANGSUDU26HAO [CN] | |
Άφιξη | 2025-01-25 23:23 | MOSMAN | FANATSEA ESCAPADE [AU] | |
Αναχώρηση | 2025-01-25 23:23 | TAICANG | LONGGANG788 [CN] | |
Άφιξη | 2025-01-25 23:23 | SLOVAG | ISLAND VANGUARD [NO] | |
Άφιξη | 2025-01-25 23:23 | KLAIPEDA | MINGE [LT] | |
Αναχώρηση | 2025-01-25 23:23 | KAOHSIUNG | S3 CHIEN NAN NO.3 [TW] | |
Άφιξη | 2025-01-25 23:23 | HIGASHIHARIMA | ROKKOMARU [JP] | |
Άφιξη | 2025-01-25 23:23 | NAKANOSEKI | APOLLON LEADER [JP] | |
Άφιξη | 2025-01-25 23:23 | MUUGA | MSC ROWAN [EE] | |
Αναχώρηση | 2025-01-25 23:23 | JORF LASFAR | PONENTE [MA] | |
Άφιξη | 2025-01-25 23:23 | MOSMAN | ALEXANDER [AU] | |
Αναχώρηση | 2025-01-25 23:23 | WOODS HOLE | NANTUCKET [US] | |
Άφιξη | 2025-01-25 23:23 | ALMADA | CASTELO [PT] | |
Άφιξη | 2025-01-25 23:23 | TREMESTIERI | SIKANIA [IT] | |
Άφιξη | 2025-01-25 23:23 | BATSFJORD | MIDNATSOL [NO] | |
Άφιξη | 2025-01-25 23:23 | METROPOLIS | JANET LEAVELL [US] | |
Άφιξη | 2025-01-25 23:23 | PORT ARANSAS | MICHAEL W BEHRENS [US] | |
Άφιξη | 2025-01-25 23:23 | SHILSHOLE | 367793030 [US] | |
Άφιξη | 2025-01-25 23:23 | KOBE | SHOYO MARU [JP] | |
Αναχώρηση | 2025-01-25 23:23 | AMSTERDAM | NZK PONT 103 [NL] | |
Αναχώρηση | 2025-01-25 23:23 | ST LOUIS | LEGACY PROVIDER [US] | |
Άφιξη | 2025-01-25 23:23 | TAKAHAMA | SUISEI [JP] | |
Αναχώρηση | 2025-01-25 23:23 | PAENGMOG | M/V CHANG SUNG [KR] | |
Άφιξη | 2025-01-25 23:23 | MOBILE | JK MCLEAN [US] |
Showing 2801 - 2850 of 95043 Results