MyShipTracking
Ports Calls
Συμβάν
|
Ώρα
|
Λιμάνι
|
Πλοίο
|
|
---|---|---|---|---|
Άφιξη | 2025-01-10 13:31 | TSUKUMI | HOKUSEN_MARU NO.16 [JP] | |
Αναχώρηση | 2025-01-10 13:31 | AOMORI | BLUE DOLPHIN [JP] | |
Άφιξη | 2025-01-10 13:31 | SHENZHEN | HUAHAI238 [CN] | |
Αναχώρηση | 2025-01-10 13:31 | PICTON | CONNEMARA [NZ] | |
Αναχώρηση | 2025-01-10 13:31 | SHANGHAI | JINGHUAI9HAO [CN] | |
Αναχώρηση | 2025-01-10 13:31 | FAROSUND | BODILLA [SE] | |
Άφιξη | 2025-01-10 13:31 | RIO DE JANEIRO | ILHA GRANDE [BR] | |
Άφιξη | 2025-01-10 13:31 | DERINCE | SAFI 14 [TR] | |
Αναχώρηση | 2025-01-10 13:31 | BUKOM ISLAND | I MOLA [SG] | |
Άφιξη | 2025-01-10 13:31 | YALOVA | 271052600 [TR] | |
Αναχώρηση | 2025-01-10 13:31 | PORT JEROME | BAC 24 [FR] | |
Αναχώρηση | 2025-01-10 13:31 | MARIGOT | EXPLORA 2 TENDER 1 [MF] | |
Άφιξη | 2025-01-10 13:31 | NANTONG | JIANGSULUDU3002 [CN] | |
Άφιξη | 2025-01-10 13:31 | QUEBEC | OCEAN HENRY BAIN [CA] | |
Άφιξη | 2025-01-10 13:31 | RODNEY BAY | OURSIN DE THAU [LC] | |
Αναχώρηση | 2025-01-10 13:31 | SHARJAH | BARI13031 [AE] | |
Αναχώρηση | 2025-01-10 13:31 | AMSTERDAM | AMSTEL [NL] | |
Άφιξη | 2025-01-10 13:31 | SLUISKIL | ARKLOW CAPE [NL] | |
Αναχώρηση | 2025-01-10 13:31 | GUSTAVIA | ZUZU III [BL] | |
Άφιξη | 2025-01-10 13:31 | SINGAPORE | KENKI 21 [SG] | |
Αναχώρηση | 2025-01-10 13:31 | SILVER GROVE | CONSTANCE [US] | |
Αναχώρηση | 2025-01-10 13:31 | MINA SULMAN | ABU ZIZI [BH] | |
Άφιξη | 2025-01-10 13:31 | STOKKVOGEN | HEROYSUND [NO] | |
Άφιξη | 2025-01-10 13:31 | MACLEAY ISLAND | AL ROBB [AU] | |
Άφιξη | 2025-01-10 13:31 | BREMERHAVEN | BREMERHAVEN [DE] | |
Αναχώρηση | 2025-01-10 13:31 | INGLESIDE | SIGNET ARCTURUS [US] | |
Άφιξη | 2025-01-10 13:31 | TERMOLI | SANTA LUCIA [IT] | |
Άφιξη | 2025-01-10 13:31 | MERSIN | COSCO ANTWERP [TR] | |
Άφιξη | 2025-01-10 13:31 | NEW YORK | COMMODORE [US] | |
Αναχώρηση | 2025-01-10 13:31 | MAMOUDZOU | IMANE [YT] | |
Αναχώρηση | 2025-01-10 13:31 | JUDABERG | HIDLE [NO] | |
Άφιξη | 2025-01-10 13:31 | WIJK BIJ DUURSTEDE | ALAIN D [NL] | |
Αναχώρηση | 2025-01-10 13:31 | PHILADELPHIA | CG26159 [US] | |
Αναχώρηση | 2025-01-10 13:31 | CARTAGENA | TLP TRITON [CO] | |
Αναχώρηση | 2025-01-10 13:31 | EEMSHAVEN | CALANDA [NL] | |
Αναχώρηση | 2025-01-10 13:31 | CAPE TOWN | A BEAUTIFUL LIFE [ZA] | |
Άφιξη | 2025-01-10 13:31 | JINGUZHOU | HAI QIAO [CN] | |
Αναχώρηση | 2025-01-10 13:31 | VLISSINGEN | ANTONIE C [NL] | |
Άφιξη | 2025-01-10 13:31 | BANJARMASIN | DHARMA RUCITRA 1 [ID] | |
Αναχώρηση | 2025-01-10 13:31 | MOSMAN | FISHBURN [AU] | |
Άφιξη | 2025-01-10 13:31 | HON GAI | AMBASSADOR CRUISE II [VN] | |
Αναχώρηση | 2025-01-10 13:31 | KHORFAKKAN | AL BAHAR 13 [AE] | |
Άφιξη | 2025-01-10 13:31 | LAS PALMAS | ROSA M [ES] | |
Αναχώρηση | 2025-01-10 13:31 | GAOGANG | LUJININGHUO3728 [CN] | |
Άφιξη | 2025-01-10 13:31 | ABRA DE ILOG | 548295500 [PH] | |
Άφιξη | 2025-01-10 13:31 | POINT LISAS | SAINT JAMES LG [TT] | |
Άφιξη | 2025-01-10 13:31 | CRUZ BAY | GRAND VIC [VI] | |
Άφιξη | 2025-01-10 13:31 | ROTHESAY | ARGYLE [GB] | |
Αναχώρηση | 2025-01-10 13:31 | PLAQUEMINE | ASCENSION [US] | |
Άφιξη | 2025-01-10 13:31 | CANAKKALE | BAYRAMIC [TR] |
Showing 1701 - 1750 of 107718 Results