MyShipTracking
Ports Calls
Συμβάν
|
Ώρα
|
Λιμάνι
|
Πλοίο
|
|
---|---|---|---|---|
Αναχώρηση | 2025-01-10 14:01 | BROEK OP LANGEDIJK | ROG2 RAPAX [NL] | |
Αναχώρηση | 2025-01-10 14:01 | ST THOMAS | LADY VENTURE [VI] | |
Αναχώρηση | 2025-01-10 14:01 | MUKILTEO | WSF KITSAP [US] | |
Άφιξη | 2025-01-10 14:01 | ARENDAL | TROMOY II [NO] | |
Άφιξη | 2025-01-10 14:01 | DAMMAM | MSC MARTINA [SA] | |
Αναχώρηση | 2025-01-10 14:01 | JEBEL ALI | MORJAN [AE] | |
Αναχώρηση | 2025-01-10 14:01 | KOBE | HYOGO [JP] | |
Αναχώρηση | 2025-01-10 14:01 | GROIX | BREIZH NEVEZ 1 [FR] | |
Άφιξη | 2025-01-10 14:01 | VANCOUVER | SEASPAN HAWK [CA] | |
Αναχώρηση | 2025-01-10 14:01 | STENUNGSUND | SWAN DIGNITY [SE] | |
Άφιξη | 2025-01-10 14:01 | GRIMSBY | PATSY-LOU [GB] | |
Άφιξη | 2025-01-10 14:01 | VASSOY | RYGERFJELL [NO] | |
Αναχώρηση | 2025-01-10 14:01 | VILA DO ABRAAO | COSTA PACIFICA TB 12 [BR] | |
Αναχώρηση | 2025-01-10 14:01 | AMSTERDAM | NT 2 WATERHOEN [NL] | |
Άφιξη | 2025-01-10 14:01 | HJELLESTAD | HJELLESTAD [NO] | |
Αναχώρηση | 2025-01-10 14:01 | GORINCHEM | FRONTERA [NL] | |
Άφιξη | 2025-01-10 14:01 | DUSANIK | AURORA [NO] | |
Αναχώρηση | 2025-01-10 14:01 | BERLEVAG | SOYA [NO] | |
Άφιξη | 2025-01-10 14:01 | CARTAGENA | RM VALI [CO] | |
Άφιξη | 2025-01-10 14:01 | KHALIFA | AL SAFEER 4 [AE] | |
Αναχώρηση | 2025-01-10 14:01 | CAPE CANAVERAL | LISTO [US] | |
Άφιξη | 2025-01-10 14:01 | IBIZA | CAP DE BARBARIA [ES] | |
Άφιξη | 2025-01-10 14:01 | MUHARRAQ | AL PUJ [BH] | |
Άφιξη | 2025-01-10 14:01 | RUWAIS | ANAFI [AE] | |
Αναχώρηση | 2025-01-10 14:01 | OAKLAND | PERALTA [US] | |
Αναχώρηση | 2025-01-10 14:01 | FAROSUND | BODILLA [SE] | |
Αναχώρηση | 2025-01-10 14:01 | LONDON | AURORA CLIPPER [GB] | |
Άφιξη | 2025-01-10 14:01 | CAPE TOWN | S/V YONDER [ZA] | |
Άφιξη | 2025-01-10 14:01 | PICHILINGUE | CALIFORNIA STAR [MX] | |
Αναχώρηση | 2025-01-10 14:01 | ASSENS | BAAGOE-FAERGEN [DK] | |
Αναχώρηση | 2025-01-10 14:01 | LE HAVRE | VB 26 DEAUVILLE [FR] | |
Αναχώρηση | 2025-01-10 14:01 | NINGBO | YONGGANGXIAOTUO2HAO [CN] | |
Άφιξη | 2025-01-10 14:01 | CAPE TOWN | UNE BELLA VIE [ZA] | |
Άφιξη | 2025-01-10 14:01 | YANTIAN | YM MODESTY [CN] | |
Αναχώρηση | 2025-01-10 14:01 | SNEEK | BUTSKOP [NL] | |
Αναχώρηση | 2025-01-10 14:01 | BRUNSBUETTEL | BRESLAU [DE] | |
Άφιξη | 2025-01-10 14:01 | PARADIP | OCEAN FAITH [IN] | |
Άφιξη | 2025-01-10 14:01 | ROTTERDAM CENTRUM | ABEL TASMAN [NL] | |
Αναχώρηση | 2025-01-10 14:01 | JIANGMEN | HANYANG983 [CN] | |
Αναχώρηση | 2025-01-10 14:01 | PYEONGTAEK | MINSUNG11 [KR] | |
Αναχώρηση | 2025-01-10 14:01 | ROTTERDAM WAALHAVEN | SCHIEPLUS [NL] | |
Άφιξη | 2025-01-10 14:01 | NANTONG | JIANGSULUDU3006 [CN] | |
Αναχώρηση | 2025-01-10 14:01 | ZEYTINBURNU | HURKUS [TR] | |
Αναχώρηση | 2025-01-10 14:01 | GRIMSBY | VB TRUEMAN [GB] | |
Αναχώρηση | 2025-01-10 14:01 | JINGJIANG | JIANGYU77 [CN] | |
Αναχώρηση | 2025-01-10 14:01 | LONGKOU | BO HAI HENG DA [CN] | |
Αναχώρηση | 2025-01-10 14:01 | RAYONG | P.S.N.2 [TH] | |
Άφιξη | 2025-01-10 14:01 | SALIN DE GIRAUD | BARCARIN 5 [FR] | |
Άφιξη | 2025-01-10 14:01 | JIANGYIN | JINGDU27 [CN] | |
Αναχώρηση | 2025-01-10 14:01 | OMBO | OMBO [NO] |
Showing 1651 - 1700 of 107850 Results