MyShipTracking
Forventet Ankomster
MMSI | Skib | Havn | Forventet Ankomst |
---|---|---|---|
226005390 | MAGELLAN [FR] | LE HAVRE | 2024-11-10 18:59 |
205604000 | VICTOR HORTA [BE] | LE HAVRE | 2024-11-10 19:46 |
229820000 | CMA CGM LEBU [MT] | LE HAVRE | 2024-11-10 20:27 |
255806505 | HELENA SCHEPERS [PT] | LE HAVRE | 2024-11-10 21:11 |
636023098 | MSC MICOL [LR] | LE HAVRE | 2024-11-10 22:34 |
636017495 | ILENAO [LR] | LE HAVRE | 2024-11-11 02:28 |
538011111 | ADVANTAGE VERITY [MH] | LE HAVRE | 2024-11-11 06:40 |
226002380 | MAGNUM [FR] | LE HAVRE | 2024-11-11 08:03 |
265053000 | THUN VETTERN [SE] | LE HAVRE | 2024-11-11 08:34 |
229632000 | CIELO DI GAETA [MT] | LE HAVRE | 2024-11-11 10:39 |
636015993 | LAKE KIVU [LR] | LE HAVRE | 2024-11-12 17:20 |
255806004 | BRUSSELS [PT] | LE HAVRE | 2024-11-12 23:40 |
636093145 | TOKYO EXPRESS [LR] | LE HAVRE | 2024-11-13 04:19 |
357353000 | ASIAN NAGA [PA] | LE HAVRE | 2024-11-19 18:33 |
Showing 1 - 14 of 14 Results