ZK13 BEREND CORNELIS
Fishing
Current Trip
Trip Time | --- |
---|---|
Trip Distance | --- |
AVG Speed | --- |
MAX Speed | --- |
Draught | --- |
AVG Wind | --- |
MAX Wind | --- |
MIN Temp | --- |
MAX Temp | --- |
Position Received | 18 m ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Engaged in Fishing |
Speed | |
Course | --- |
Area | North Sea |
Station | T-AIS |
Position Received | 18 m ago |
Info
Information
The current position of ZK13 BEREND CORNELIS is in North Sea with coordinates 53.41042° / 6.21130° as reported on 2024-12-08 20:43 by AIS to our vessel tracker app. The vessel's current speed is 0 Knots and is currently inside the port of LAUWERSOOG.
The vessel ZK13 BEREND CORNELIS (MMSI: 245019000) is a Fishing It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of ZK13 BEREND CORNELIS is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of ZK13 BEREND CORNELIS as reported by AIS is 2 meters
Weather
Temperature | 7.8°C / 46.04°F |
---|---|
Wind Speed | 24 knots |
Direction | 61° ENE |
Pressure | 1022.4 hPa |
Humidity | 80.1 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
STELLENDAM | 2024-12-03 07:57 | 2024-12-03 09:22 | 1 h |
STELLENDAM | 2024-11-07 07:07 | 2024-12-01 23:09 | 24 d |
NEELTJE JANS | 2024-11-06 08:59 | 2024-11-06 16:19 | 7 h |
STELLENDAM | 2024-11-01 08:15 | 2024-11-03 23:04 | 2 d |
NEELTJE JANS | 2024-10-31 08:57 | 2024-10-31 15:58 | 7 h |
NEELTJE JANS | 2024-10-30 08:10 | 2024-10-30 15:29 | 7 h |
STELLENDAM | 2024-10-28 12:08 | 2024-10-28 14:44 | 2 h |
VLISSINGEN STATION | 2024-10-25 06:28 | 2024-10-27 23:09 | 2 d |
NEELTJE JANS | 2024-10-23 08:23 | 2024-10-23 16:21 | 7 h |
VLISSINGEN STATION | 2024-10-18 05:38 | 2024-10-20 22:45 | 2 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
DEN HELDER | 16 | |
LAUWERSOOG | 7 | |
ESBJERG | 4 | |
NEELTJE JANS | 4 | |
VLISSINGEN STATION | 4 | |
STELLENDAM | 4 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
STELLENDAM | 2024-12-02 00:09 | STELLENDAM | 2024-12-03 08:57 | 111.65 nm | |
NEELTJE JANS | 2024-11-06 17:19 | STELLENDAM | 2024-11-07 08:07 | 30.54 nm | |
STELLENDAM | 2024-11-04 00:04 | NEELTJE JANS | 2024-11-06 09:59 | 169.82 nm | |
NEELTJE JANS | 2024-10-31 16:58 | STELLENDAM | 2024-11-01 09:15 | 52.93 nm | |
NEELTJE JANS | 2024-10-30 16:29 | NEELTJE JANS | 2024-10-31 09:57 | 59.27 nm | |
STELLENDAM | 2024-10-28 15:44 | NEELTJE JANS | 2024-10-30 09:10 | 138.95 nm | |
VLISSINGEN STATION | 2024-10-28 00:09 | STELLENDAM | 2024-10-28 13:08 | 63.85 nm | |
NEELTJE JANS | 2024-10-23 18:21 | VLISSINGEN STATION | 2024-10-25 08:28 | 114.33 nm | |
VLISSINGEN STATION | 2024-10-21 00:45 | NEELTJE JANS | 2024-10-23 10:23 | 162.27 nm | |
VLISSINGEN STATION | 2024-10-14 18:02 | VLISSINGEN STATION | 2024-10-18 07:38 | 263.43 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-12-08 18:35 | IN Coverage |
53.41040 / 6.21128
North Sea
[NL] LAUWERSOOG
|
Speed: 0.1 kn Course: 72° |
|
2024-12-08 17:32 | OUT of Coverage |
53.41042 / 6.21130
North Sea
[NL] LAUWERSOOG
|
Speed: Course: 72° |
|
2024-12-08 12:39 | IN Coverage |
53.41037 / 6.21140
North Sea
[NL] LAUWERSOOG
|
Speed: Course: 69° |
|
2024-12-08 00:58 | OUT of Coverage |
53.41047 / 6.21095
North Sea
[NL] LAUWERSOOG
|
Speed: Course: 511° |
|
2024-12-08 00:58 | IN Coverage |
53.41047 / 6.21095
North Sea
[NL] LAUWERSOOG
|
Speed: Course: 511° |
|
2024-12-06 11:00 | OUT of Coverage |
53.41043 / 6.21098
North Sea
[NL] LAUWERSOOG
|
Speed: Course: 72° |
|
2024-12-06 09:17 | IN Coverage |
53.41047 / 6.21099
North Sea
[NL] LAUWERSOOG
|
Speed: Course: 73° |
|
2024-12-04 08:37 | OUT of Coverage |
53.41046 / 6.21073
North Sea
|
Speed: 2.4 kn Course: 74.6° |
|
2024-12-04 07:54 | IN Coverage |
53.40861 / 6.20608
North Sea
|
Speed: 0.6 kn Course: 87.3° |
|
2024-12-04 05:21 | OUT of Coverage |
53.41573 / 6.18860
North Sea
|
Speed: 8.2 kn Course: 101.6° |