SANTINHO DO MAR
Fishing
Current Trip
Trip Time | --- |
---|---|
Trip Distance | --- |
AVG Speed | --- |
MAX Speed | --- |
Draught | --- |
AVG Wind | --- |
MAX Wind | --- |
MIN Temp | --- |
MAX Temp | --- |
Position Received | 1 m ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Default |
Speed | |
Course | --- |
Area | North Atlantic Ocean |
Station | T-AIS |
Position Received | 1 m ago |
Info
Information
The current position of SANTINHO DO MAR is in North Atlantic Ocean with coordinates 43.35197° / -8.38367° as reported on 2024-11-09 23:03 by AIS to our vessel tracker app. The vessel's current speed is 0 Knots and is currently inside the port of CORUNA.
The vessel SANTINHO DO MAR (MMSI: 225982788) is a Fishing It's sailing under the flag of [ES] Spain.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SANTINHO DO MAR is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of SANTINHO DO MAR as reported by AIS is 2.8 meters
Weather
Temperature | 14.3°C / 57.74°F |
---|---|
Wind Speed | 4 knots |
Direction | 203° SSW |
Pressure | 1028 hPa |
Humidity | 97.7 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
CORUNA | 2024-10-15 03:33 | 2024-10-15 16:48 | 13 h |
CORUNA | 2024-10-11 04:40 | 2024-10-14 16:53 | 3 d |
CORUNA | 2024-10-02 00:50 | 2024-10-10 16:35 | 8 d |
CORUNA | 2024-09-24 22:04 | 2024-10-01 17:14 | 6 d |
CORUNA | 2024-09-23 20:00 | 2024-09-24 18:15 | 22 h |
CORUNA | 2024-09-19 23:10 | 2024-09-23 18:56 | 3 d |
PUNTA LANGOSTEIRA | 2024-09-19 18:59 | 2024-09-19 19:02 | 3 m |
CORUNA | 2024-09-18 21:18 | 2024-09-19 17:54 | 20 h |
CORUNA | 2024-09-11 22:43 | 2024-09-18 17:44 | 6 d |
CORUNA | 2024-09-05 18:17 |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
CORUNA | 54 | |
ONDARROA | 13 | |
PUNTA LANGOSTEIRA | 8 | |
MUSEL ARNAO | 5 | |
PASAI SAN PEDRO | 2 | |
GETARIA | 2 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
CORUNA | 2024-10-14 18:53 | CORUNA | 2024-10-15 05:33 | 51.81 nm | |
CORUNA | 2024-10-10 18:35 | CORUNA | 2024-10-11 06:40 | 21.87 nm | |
CORUNA | 2024-10-01 19:14 | CORUNA | 2024-10-02 02:50 | 38.56 nm | |
CORUNA | 2024-09-24 20:15 | CORUNA | 2024-09-25 00:04 | 22.22 nm | |
CORUNA | 2024-09-23 20:56 | CORUNA | 2024-09-23 22:00 | 3.16 nm | |
PUNTA LANGOSTEIRA | 2024-09-19 21:02 | CORUNA | 2024-09-20 01:10 | 25.26 nm | |
CORUNA | 2024-09-19 19:54 | PUNTA LANGOSTEIRA | 2024-09-19 20:59 | 8.22 nm | |
CORUNA | 2024-09-18 19:44 | CORUNA | 2024-09-18 23:18 | 21.34 nm | |
CORUNA | 2024-09-05 20:17 | CORUNA | 2024-09-12 00:43 | 91.86 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-11-02 16:06 | IN Coverage |
43.35191 / -8.38365
North Atlantic Ocean
[ES] CORUNA
|
Speed: Course: 0° |
|
2024-11-01 19:05 | OUT of Coverage |
43.35191 / -8.38366
North Atlantic Ocean
[ES] CORUNA
|
Speed: Course: 0° |
|
2024-11-01 13:54 | IN Coverage |
43.35195 / -8.38368
North Atlantic Ocean
[ES] CORUNA
|
Speed: Course: 0° |
|
2024-10-31 17:08 | OUT of Coverage |
43.35196 / -8.38365
North Atlantic Ocean
[ES] CORUNA
|
Speed: Course: 0° |