POLARIS
Cargo
Current Trip
Trip Time | 2 days |
---|---|
Trip Distance | 132.99 nm |
AVG Speed | 7.7 Knots |
MAX Speed | 9 Knots |
Draught | 3 m |
AVG Wind | 3.5 knots |
MAX Wind | 9.9 knots |
MIN Temp | 25.8°C / 78.44°F |
MAX Temp | 28.8°C / 83.84°F |
Position Received | 2 m ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Under way using engine |
Speed | |
Course | --- |
Area | Persian Gulf |
Station | T-AIS |
Position Received | 2 m ago |
Info
Information
The current position of POLARIS is in Persian Gulf with coordinates 25.27167° / 55.28728° as reported on 2024-11-12 21:19 by AIS to our vessel tracker app. The vessel's current speed is 0 Knots and is currently inside the port of DUBAI.
The vessel POLARIS (IMO: 9885271, MMSI: 620999638) is a Cargo It's sailing under the flag of [KM] Comoros.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of POLARIS is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of POLARIS as reported by AIS is 3 meters
Weather
Temperature | 27.2°C / 80.96°F |
---|---|
Wind Speed | 3 knots |
Direction | 320° NW |
Pressure | 1012.4 hPa |
Humidity | 56.7 % |
Cloud Coverage | 2 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
DUBAI | 2024-11-12 11:10 | ||
DUBAI | 2024-11-05 08:22 | 2024-11-09 15:31 | 4 d |
DUBAI | 2024-11-01 08:34 | 2024-11-01 18:12 | 9 h |
DUBAI | 2024-10-28 10:52 | 2024-10-28 18:44 | 7 h |
DUBAI | 2024-10-25 10:18 | 2024-10-25 21:57 | 11 h |
DUBAI | 2024-10-22 22:43 | ||
DUBAI | 2024-10-19 13:53 | 2024-10-19 19:43 | 5 h |
DUBAI | 2024-10-16 12:03 | 2024-10-16 19:46 | 7 h |
DUBAI | 2024-10-14 10:24 | 2024-10-14 19:24 | 8 h |
DUBAI | 2024-10-10 12:49 | 2024-10-10 22:36 | 9 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
DUBAI | 2024-11-09 15:31 | DUBAI | 2024-11-12 11:10 | 132.99 nm | |
DUBAI | 2024-11-01 18:12 | DUBAI | 2024-11-05 08:22 | 140.10 nm | |
DUBAI | 2024-10-28 18:44 | DUBAI | 2024-11-01 08:34 | 139.76 nm | |
DUBAI | 2024-10-25 21:57 | DUBAI | 2024-10-28 10:52 | 115.85 nm | |
DUBAI | 2024-10-22 22:43 | DUBAI | 2024-10-25 10:18 | 137.23 nm | |
DUBAI | 2024-10-16 19:46 | DUBAI | 2024-10-19 13:53 | 208.56 nm | |
DUBAI | 2024-10-14 19:24 | DUBAI | 2024-10-16 12:03 | 155.71 nm | |
LENGEH | 2024-10-10 01:34 | DUBAI | 2024-10-10 12:49 | 68.42 nm | |
LENGEH | 2024-10-08 00:37 | SHARJAH | 2024-10-08 12:38 | 68.19 nm | |
DUBAI | 2024-10-05 22:37 | LENGEH | 2024-10-07 14:40 | 80.22 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-11-12 07:11 | STOP Moving | DUBAI |
25.27191 / 55.28708
[AE] DUBAI
|
Speed: Course: 511° |
2024-11-12 07:10 | PORT ARRIVAL | DUBAI |
25.27191 / 55.28708
[AE] DUBAI
|
Speed: 0.7 kn Course: 511° |
2024-11-11 22:56 | Change Sea Area | United Arab Emirates part of the Persian Gulf Omani part of the Persian Gulf |
26.10510 / 55.76348
Persian Gulf
|
Speed: 7 kn Course: 217.1° |
2024-11-11 22:56 | IN Coverage |
26.10510 / 55.76348
Persian Gulf
|
Speed: 7 kn Course: 217.1° |
|
2024-11-09 19:46 | OUT of Coverage |
26.22768 / 55.84305
Persian Gulf
|
Speed: 8.7 kn Course: 23.6° |
|
2024-11-09 19:46 | Change Sea Area | Omani part of the Persian Gulf United Arab Emirates part of the Persian Gulf |
26.22768 / 55.84305
Persian Gulf
|
Speed: 8.7 kn Course: 23.6° |
2024-11-09 15:08 | IN Coverage |
25.68360 / 55.49303
Persian Gulf
|
Speed: 7.3 kn Course: 28.8° |
|
2024-11-09 14:00 | OUT of Coverage |
25.56247 / 55.41617
Persian Gulf
|
Speed: 7.8 kn Course: 26.6° |
|
2024-11-09 11:31 | PORT DEPARTURE | DUBAI |
25.29138 / 55.26691
LENGEH
|
Speed: 7.4 kn Course: 353.2° |
2024-11-09 11:04 | START Moving | DUBAI |
25.27069 / 55.28513
[AE] DUBAI
|
Speed: 3.8 kn Course: 232.3° |