LONGDAWN
General Cargo
Current Trip
Time Travelled | 4 days |
---|---|
Remaining Time | --- |
Distance Travelled | 1178.60 nm |
Remaining Distance | 26.97 nm |
AVG Speed | 11.3 Knots |
MAX Speed | 14.6 Knots |
AVG Wind | 12.3 knots |
MAX Wind | 34.7 knots |
MIN Temp | 7.1°C / 44.78°F |
MAX Temp | 13.2°C / 55.76°F |
Draught | 6 m |
Position Received | 2 d ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Under way using engine |
Speed | 13 Knots |
Course | 296.2° |
Area | North Atlantic Ocean |
Station | T-AIS |
Position Received | 2 d ago |
Info
Information
The current position of LONGDAWN is in North Atlantic Ocean with coordinates 58.99527° / -4.61583° as reported on 2024-11-08 17:31 by AIS to our vessel tracker app. The vessel's current speed is 13 Knots and is heading at the port of STRAUMSVIK. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2024-11-11 07:00 LT
The vessel LONGDAWN (IMO: 9501679, MMSI: 305835000) is a General Cargo that was built in 2013 ( 11 years old ). It's sailing under the flag of [AG] Antigua Barbuda.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of LONGDAWN is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of LONGDAWN as reported by AIS is 6 meters
Weather
Temperature | 7.1°C / 44.78°F |
---|---|
Wind Speed | 17 knots |
Direction | 195° SSW |
Pressure | 1016 hPa |
Humidity | 81 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
ROTTERDAM WAALHAVEN | 2024-11-04 05:55 | 2024-11-06 21:10 | 2 d |
STRAUMSVIK | 2024-10-28 09:51 | 2024-10-31 01:16 | 2 d |
ROTTERDAM WAALHAVEN | 2024-10-21 14:22 | 2024-10-23 21:45 | 2 d |
STRAUMSVIK | 2024-10-14 16:23 | 2024-10-16 22:13 | 2 d |
ROTTERDAM WAALHAVEN | 2024-10-07 16:19 | 2024-10-10 08:48 | 2 d |
STRAUMSVIK | 2024-09-30 05:17 | 2024-10-02 22:49 | 2 d |
ROTTERDAM WAALHAVEN | 2024-09-23 01:17 | 2024-09-25 17:07 | 2 d |
STRAUMSVIK | 2024-09-16 07:30 | 2024-09-18 22:47 | 2 d |
ROTTERDAM WAALHAVEN | 2024-09-09 04:43 | 2024-09-11 19:46 | 2 d |
STRAUMSVIK | 2024-09-01 21:47 | 2024-09-04 22:38 | 3 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
ROTTERDAM WAALHAVEN | 25 | |
STRAUMSVIK | 24 | |
VESTMANNAEYJAR | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
STRAUMSVIK | 2024-10-31 01:16 | ROTTERDAM WAALHAVEN | 2024-11-04 06:55 | 1197.62 nm | |
ROTTERDAM WAALHAVEN | 2024-10-23 23:45 | STRAUMSVIK | 2024-10-28 09:51 | 1192.81 nm | |
STRAUMSVIK | 2024-10-16 22:13 | ROTTERDAM WAALHAVEN | 2024-10-21 16:22 | 1227.18 nm | |
ROTTERDAM WAALHAVEN | 2024-10-10 10:48 | STRAUMSVIK | 2024-10-14 16:23 | 1207.30 nm | |
STRAUMSVIK | 2024-10-02 22:49 | ROTTERDAM WAALHAVEN | 2024-10-07 18:19 | 1217.52 nm | |
ROTTERDAM WAALHAVEN | 2024-09-25 19:07 | STRAUMSVIK | 2024-09-30 05:17 | 1212.68 nm | |
STRAUMSVIK | 2024-09-18 22:47 | ROTTERDAM WAALHAVEN | 2024-09-23 03:17 | 1196.90 nm | |
ROTTERDAM WAALHAVEN | 2024-09-11 21:46 | STRAUMSVIK | 2024-09-16 07:30 | 1193.23 nm | |
STRAUMSVIK | 2024-09-04 22:38 | ROTTERDAM WAALHAVEN | 2024-09-09 06:43 | 1197.02 nm | |
ROTTERDAM WAALHAVEN | 2024-08-28 17:25 | STRAUMSVIK | 2024-09-01 21:47 | 1196.16 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-11-08 17:37 | Status Changed | Default Under way using engine |
59.00487 / -4.65165
IS STR
|
Speed: 13 kn Course: 296.2° |
2024-11-08 17:31 | Status Changed | Under way using engine Default |
58.99527 / -4.61583
IS STR
|
Speed: 13.2 kn Course: 295° |
2024-11-08 17:31 | OUT of Coverage |
58.99527 / -4.61583
North Atlantic Ocean
IS STR
|
Speed: 13 kn Course: 296.2° |
|
2024-11-08 17:10 | Status Changed | Default Under way using engine |
58.96427 / -4.47565
IS STR
|
Speed: 13 kn Course: 291.7° |
2024-11-08 14:29 | Change Sea Area | United Kingdom part of the North Atlantic Ocean United Kingdom part of the North Sea |
58.78372 / -3.44820
North Atlantic Ocean
IS STR
|
Speed: 11.8 kn Course: 288.7° |
2024-11-08 11:43 | Status Changed | Under way using engine Default |
58.52614 / -2.77536
IS STR
|
Speed: 12 kn Course: 326° |
2024-11-08 11:38 | IN Coverage |
58.52614 / -2.77536
North Sea
IS STR
|
Speed: 12 kn Course: 326.9° |
|
2024-11-08 08:34 | Status Changed | Default Under way using engine |
57.97649 / -2.07284
IS STR
|
Speed: 12.7 kn Course: 326.9° |
2024-11-08 08:26 | OUT of Coverage |
57.95189 / -2.04222
North Sea
IS STR
|
Speed: 12.7 kn Course: 326.9° |
|
2024-11-08 04:10 | Status Changed | Under way using engine Default |
57.20842 / -1.26514
IS STR
|
Speed: 12 kn Course: 336° |