KM SIRIMAU
Passenger
Current Trip
Time Travelled | 1 day |
---|---|
Remaining Time | --- |
Distance Travelled | 312.12 nm |
Remaining Distance | --- |
AVG Speed | 9.3 Knots |
MAX Speed | 10.9 Knots |
AVG Wind | 11.9 knots |
MAX Wind | 20 knots |
MIN Temp | 27.4°C / 81.32°F |
MAX Temp | 29.1°C / 84.38°F |
Draught | 4 m |
Position Received | 2 d ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Under way sailing |
Speed | 11.6 Knots |
Course | 272° |
Area | South Pacific Ocean |
Station | T-AIS |
Position Received | 2 d ago |
Info
Information
The current position of KM SIRIMAU is in South Pacific Ocean with coordinates -0.85547° / 131.01083° as reported on 2024-12-15 01:43 by AIS to our vessel tracker app. The vessel's current speed is 11.6 Knots
The vessel KM SIRIMAU (MMSI: 525005013) is a Passenger It's sailing under the flag of [ID] Indonesia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of KM SIRIMAU is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of KM SIRIMAU as reported by AIS is 4 meters
Weather
Temperature | 28.5°C / 83.3°F |
---|---|
Wind Speed | 16 knots |
Direction | 247° WSW |
Pressure | 1008.4 hPa |
Humidity | 77.1 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
AMBON | 2024-12-16 10:04 | 2024-12-16 13:31 | 3 h |
SORONG | 2024-12-14 20:16 | 2024-12-15 00:20 | 4 h |
MANOKWARI | 2024-12-13 17:31 | 2024-12-13 23:23 | 5 h |
SORONG | 2024-12-12 17:15 | 2024-12-12 21:23 | 4 h |
AMBON | 2024-12-11 07:46 | 2024-12-11 11:16 | 3 h |
MAUMERE | 2024-12-08 16:57 | 2024-12-08 19:07 | 2 h |
LEWOLEBA | 2024-12-08 04:59 | 2024-12-08 07:20 | 2 h |
KUPANG | 2024-12-07 10:13 | 2024-12-07 16:09 | 5 h |
KALABAHI | 2024-12-06 18:03 | 2024-12-06 20:42 | 2 h |
SAUMLAKI | 2024-12-04 20:01 | 2024-12-04 22:11 | 2 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
SORONG | 2024-12-15 09:20 | AMBON | 2024-12-16 19:04 | 322.59 nm | |
MANOKWARI | 2024-12-14 08:23 | SORONG | 2024-12-15 05:16 | 206.97 nm | |
SORONG | 2024-12-13 06:23 | MANOKWARI | 2024-12-14 02:31 | 206.81 nm | |
AMBON | 2024-12-11 20:16 | SORONG | 2024-12-13 02:15 | 318.49 nm | |
MAUMERE | 2024-12-09 03:07 | AMBON | 2024-12-11 16:46 | 570.04 nm | |
LEWOLEBA | 2024-12-08 15:20 | MAUMERE | 2024-12-09 00:57 | 94.05 nm | |
KUPANG | 2024-12-08 00:09 | LEWOLEBA | 2024-12-08 12:59 | 118.93 nm | |
KALABAHI | 2024-12-07 04:42 | KUPANG | 2024-12-07 18:13 | 135.52 nm | |
SAUMLAKI | 2024-12-05 07:11 | KALABAHI | 2024-12-07 02:03 | 406.19 nm | |
TUAL | 2024-12-04 10:13 | SAUMLAKI | 2024-12-05 05:01 | 186.28 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-12-17 23:13 | START Moving |
-5.33713 / 123.52939
AMBON
|
Speed: 7.3 kn Course: 323° |
|
2024-12-17 22:35 | STOP Moving |
-5.33918 / 123.53348
AMBON
|
Speed: Course: -1° |
|
2024-12-16 13:31 | PORT DEPARTURE | AMBON |
-3.69443 / 128.16368
AMBON
|
Speed: 5.1 kn Course: -1° |
2024-12-16 13:28 | START Moving | AMBON |
-3.69229 / 128.17282
[ID] AMBON
|
Speed: 5.1 kn Course: -1° |
2024-12-16 10:04 | PORT ARRIVAL | AMBON |
-3.69443 / 128.17532
[ID] AMBON
|
Speed: 7 kn Course: 63° |
2024-12-15 01:47 | Status Changed | Default Under way sailing |
-.85526 / 130.99666
AMBON
|
Speed: 11.6 kn Course: 272° |
2024-12-15 01:43 | OUT of Coverage |
-.85547 / 131.01083
South Pacific Ocean
|
Speed: 11.6 kn Course: 272° |
|
2024-12-15 00:20 | PORT DEPARTURE | SORONG |
-.88051 / 131.24508
AMBON
|
Speed: 3.7 kn Course: 249° |
2024-12-15 00:20 | START Moving | SORONG |
-.88017 / 131.24586
[ID] SORONG
|
Speed: 3.2 kn Course: 238° |
2024-12-14 22:25 | Destination Changed | AMBON SORONG |
-.87840 / 131.24666
[ID] SORONG
|
Speed: Course: 304° |