DIAMOND B
Sailing
Current Trip
Trip Time | 41 mins |
---|---|
Trip Distance | 4.95 nm |
AVG Speed | 7.1 Knots |
MAX Speed | 8.6 Knots |
Draught | --- |
AVG Wind | 11.2 knots |
MAX Wind | 11.6 knots |
MIN Temp | 25°C / 77°F |
MAX Temp | 25.1°C / 77.18°F |
Position Received | 6 h, 38 m ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Default |
Speed | 0.3 Knots |
Course | --- |
Area | Tasman Sea |
Station | T-AIS |
Position Received | 6 h, 38 m ago |
Info
Information
The current position of DIAMOND B is in Tasman Sea with coordinates -33.86877° / 151.24776° as reported on 2024-11-23 03:01 by AIS to our vessel tracker app. The vessel's current speed is 0.3 Knots and is currently inside the port of DOUBLE BAY.
The vessel DIAMOND B (MMSI: 503049350) is a Sailing It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of DIAMOND B is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 25°C / 77°F |
---|---|
Wind Speed | 12 knots |
Direction | 57° ENE |
Pressure | 1017.9 hPa |
Humidity | 50.8 % |
Cloud Coverage | 7 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
DOUBLE BAY | 2024-11-23 02:40 | ||
MOSMAN | 2024-11-22 02:09 | 2024-11-23 01:59 | 23 h |
DOUBLE BAY | 2024-11-18 05:43 | 2024-11-22 02:03 | 3 d |
MOSMAN | 2024-11-18 00:54 | 2024-11-18 05:37 | 4 h |
DOUBLE BAY | 2024-11-11 04:09 | 2024-11-18 00:49 | 6 d |
NEWPORT | 2024-10-27 22:21 | ||
DOUBLE BAY | 2024-10-07 04:48 | 2024-10-26 00:04 | 18 d |
WATSONS BAY | 2024-10-07 01:39 | 2024-10-07 04:29 | 2 h |
DOUBLE BAY | 2024-10-07 01:19 |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
DOUBLE BAY | 39 | |
ROSE BAY | 9 | |
WATSONS BAY | 7 | |
MOSMAN | 6 | |
NEWPORT | 1 | |
NELSON BAY | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
MOSMAN | 2024-11-23 12:59 | DOUBLE BAY | 2024-11-23 13:40 | 4.95 nm | |
DOUBLE BAY | 2024-11-22 13:03 | MOSMAN | 2024-11-22 13:09 | 0.88 nm | |
MOSMAN | 2024-11-18 16:37 | DOUBLE BAY | 2024-11-18 16:43 | 0.67 nm | |
DOUBLE BAY | 2024-11-18 11:49 | MOSMAN | 2024-11-18 11:54 | 0.94 nm | |
DOUBLE BAY | 2024-10-26 11:04 | DOUBLE BAY | 2024-11-11 15:09 | 61.49 nm | |
DOUBLE BAY | 2024-10-26 11:04 | NEWPORT | 2024-10-28 09:21 | 35.96 nm | |
WATSONS BAY | 2024-10-07 15:29 | DOUBLE BAY | 2024-10-07 15:48 | 1.62 nm | |
DOUBLE BAY | 2024-10-07 12:19 | WATSONS BAY | 2024-10-07 12:39 | 2.13 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-11-23 03:01 | OUT of Coverage |
-33.86877 / 151.24776
Tasman Sea
[AU] DOUBLE BAY
|
Speed: 0.3 kn Course: 120.2° |
|
2024-11-23 02:44 | STOP Moving | DOUBLE BAY |
-33.86869 / 151.24780
[AU] DOUBLE BAY
|
Speed: 0.3 kn Course: 511° |
2024-11-23 02:40 | PORT ARRIVAL | DOUBLE BAY |
-33.86606 / 151.24781
[AU] DOUBLE BAY
|
Speed: 6.7 kn Course: 201.5° |
2024-11-23 01:59 | PORT DEPARTURE | MOSMAN |
-33.85412 / 151.24443
|
Speed: 7.4 kn Course: 143.8° |
2024-11-23 01:57 | START Moving | MOSMAN |
-33.85074 / 151.24177
[AU] MOSMAN
|
Speed: 6.8 kn Course: 162.3° |
2024-11-22 02:13 | STOP Moving | MOSMAN |
-33.84872 / 151.24318
[AU] MOSMAN
|
Speed: 0.2 kn Course: 511° |
2024-11-22 02:09 | PORT ARRIVAL | MOSMAN |
-33.85146 / 151.24372
[AU] MOSMAN
|
Speed: 7.5 kn Course: 10.2° |
2024-11-22 02:03 | PORT DEPARTURE | DOUBLE BAY |
-33.86334 / 151.24549
|
Speed: 7.4 kn Course: 335.2° |
2024-11-22 02:01 | START Moving | DOUBLE BAY |
-33.86700 / 151.24723
[AU] DOUBLE BAY
|
Speed: 7 kn Course: 346° |
2024-11-22 01:57 | IN Coverage |
-33.86879 / 151.24780
Tasman Sea
[AU] DOUBLE BAY
|
Speed: 0.2 kn Course: 511° |