4SHORE
Pleasure Craft
Current Trip
| Time Travelled | 28 mins |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 2.57 nm |
| Remaining Distance | --- |
| AVG Speed | 5.4 Knots |
| MAX Speed | 7.2 Knots |
| AVG Wind | 4 knots |
| MAX Wind | 4 knots |
| MIN Temp | 25.1°C / 77.18°F |
| MAX Temp | 25.6°C / 78.08°F |
| Draught | 0 m |
| Position Received | 1 m ago |
Current Position
| Longitude | --- |
|---|---|
| Latitude | --- |
| Status | Default |
| Speed | 3.8 Knots |
| Course | 156° |
| Area | Tasman Sea |
| Station | T-AIS |
| Position Received | 1 m ago |
Info
info
Information
The current position of 4SHORE is in Tasman Sea with coordinates -33.86801° / 151.20022° as reported on 2026-11-06 23:54 by AIS to our vessel tracker app. The vessel's current speed is 3.8 Knots
The vessel 4SHORE (MMSI: 503143320) is a Pleasure Craft It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of 4SHORE is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
| Temperature | 24.6°C / 76.28°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 295° WNW |
| Pressure | 1011.5 hPa |
| Humidity | 36.7 % |
| Cloud Coverage | 15 % |
Featured Company
Limited time offer - Install a base station receiver to your area and list your company on MyShipTracking Free forever!
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-11-06 22:36 | 2026-11-07 10:27 | 11 h | |
| 2026-11-06 21:59 | 2026-11-06 22:33 | 33 m | |
| 2026-11-06 18:44 | 2026-11-06 21:07 | 2 h | |
| 2026-11-06 17:22 | 2026-11-06 18:35 | 1 h | |
| 2026-11-06 15:02 | 2026-11-06 16:48 | 1 h | |
| 2026-11-06 14:07 | 2026-11-06 14:56 | 48 m | |
| 2026-11-05 12:43 | 2026-11-06 13:52 | 1 d | |
| 2026-11-05 10:52 | 2026-11-05 12:39 | 1 h | |
| 2026-10-31 17:31 | 2026-11-05 10:39 | 4 d | |
| 2026-10-31 16:30 | 2026-10-31 16:59 | 29 m |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 255 | ||
| 147 | ||
| 23 | ||
| 11 | ||
| 9 | ||
| 2 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-11-06 22:33 | 2026-11-06 22:36 | 1.02 nm | |||
| 2026-11-06 21:07 | 2026-11-06 21:59 | 2.80 nm | |||
| 2026-11-06 18:35 | 2026-11-06 18:44 | 0.75 nm | |||
| 2026-11-06 16:48 | 2026-11-06 17:22 | 2.96 nm | |||
| 2026-11-06 14:56 | 2026-11-06 15:02 | 1.15 nm | |||
| 2026-11-06 13:52 | 2026-11-06 14:07 | 2.34 nm | |||
| 2026-11-05 12:39 | 2026-11-05 12:43 | 0.81 nm | |||
| 2026-11-05 10:39 | 2026-11-05 10:52 | 1.37 nm | |||
| 2026-10-31 16:59 | 2026-10-31 17:31 | 2.64 nm | |||
| 2026-10-31 16:13 | 2026-10-31 16:30 | 1.73 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2026-11-06 23:27 | PORT DEPARTURE |
|
-33.85024 / 151.23318
UNKNOTDAGE 36 HRS
|
Speed: 9.3 kn Course: 215° |
| 2026-11-06 23:25 | START Moving |
-33.84605 / 151.23532
[AU] MOSMAN
|
Speed: 7.2 kn Course: 183° |
|
| 2026-11-06 23:18 | IN Coverage |
-33.84364 / 151.23607
Tasman Sea
[AU] MOSMAN
|
Speed: 0.1 kn Course: 184° |
|
| 2026-11-06 11:42 | OUT of Coverage |
-33.84383 / 151.23601
Tasman Sea
[AU] MOSMAN
|
Speed: 0.1 kn Course: 347° |
|
| 2026-11-06 11:42 | STOP Moving |
-33.84383 / 151.23601
[AU] MOSMAN
|
Speed: 0.1 kn Course: 347° |
|
| 2026-11-06 11:36 | PORT ARRIVAL |
|
-33.84823 / 151.23444
[AU] MOSMAN
|
Speed: 18.2 kn Course: 10.6° |
| 2026-11-06 11:33 | PORT DEPARTURE |
|
-33.85486 / 151.21927
UNKNOTDAGE 36 HRS
|
Speed: 17.5 kn Course: 104° |
| 2026-11-06 11:22 | START Moving |
-33.86672 / 151.19962
[AU] SYDNEY
|
Speed: 4 kn Course: 1° |
|
| 2026-11-06 11:00 | STOP Moving |
-33.86811 / 151.20110
[AU] SYDNEY
|
Speed: 0.3 kn Course: 351° |
|
| 2026-11-06 10:59 | PORT ARRIVAL |
|
-33.86811 / 151.20110
[AU] SYDNEY
|
Speed: 0.7 kn Course: 37° |