BOYERO
Pleasure Craft
Current Trip
Trip Time | 1 h, 17 mins |
---|---|
Trip Distance | 4.56 nm |
AVG Speed | 4.4 Knop |
MAX Speed | 6.4 Knop |
Djupgående | 1.2 m |
AVG Wind | 4.6 knots |
MAX Wind | 7 knots |
MIN Temp | 14.6°C / 58.28°F |
MAX Temp | 14.9°C / 58.82°F |
Position mottagen | 20 d sen |
Current Position
Longitud | --- |
---|---|
Latitude | --- |
Status | Default |
Fart | |
Kurs | 358° |
Område | North Sea |
Station | T-AIS |
Position mottagen | 20 d sen |
Info
Information
The current position of BOYERO is in North Sea with coordinates 51.50009° / 3.62393° as reported on 2024-10-30 11:09 by AIS to our vessel tracker app. The vessel's current speed is 0 Knop and is currently inside the port of MIDDELBURG.
The vessel BOYERO (MMSI: 244820785) is a Pleasure Craft It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of BOYERO is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of BOYERO as reported by AIS is 1.2 meters
Weather
Temperature | 14.3°C / 57.74°F |
---|---|
Wind Speed | 5 knots |
Direction | 23° NNE |
Pressure | 1028.9 hPa |
Humidity | 82.7 % |
Cloud Coverage | 61 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
MIDDELBURG | 2024-10-30 10:35 | ||
OOSTWATERING | 2024-10-18 15:03 | 2024-10-30 09:18 | 11 d |
HARINGVRETER IS | 2024-10-18 13:26 | 2024-10-18 14:25 | 58 m |
OOSTWATERING | 2024-10-12 12:09 | 2024-10-18 11:44 | 5 d |
MIDDELBURG | 2024-10-12 10:45 | 2024-10-12 11:06 | 21 m |
OOSTWATERING | 2024-09-29 14:18 | 2024-10-12 09:19 | 12 d |
OOSTWATERING | 2024-09-21 17:15 | 2024-09-28 17:19 | 7 d |
HARINGVRETER IS | 2024-09-21 12:16 | 2024-09-21 16:58 | 4 h |
OOSTWATERING | 2024-09-15 14:23 | 2024-09-21 10:35 | 5 d |
HARINGVRETER IS | 2024-09-14 12:08 | 2024-09-15 13:27 | 1 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
OOSTWATERING | 17 | |
HARINGVRETER IS | 8 | |
MIDDELBURG | 5 | |
POORTVLIET | 3 | |
SCHUTTEPLAAT | 3 | |
KAMPERLAND | 2 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
OOSTWATERING | 2024-10-30 10:18 | MIDDELBURG | 2024-10-30 11:35 | 4.56 nm | |
HARINGVRETER IS | 2024-10-18 16:25 | OOSTWATERING | 2024-10-18 17:03 | 3.47 nm | |
OOSTWATERING | 2024-10-18 13:44 | HARINGVRETER IS | 2024-10-18 15:26 | 8.41 nm | |
MIDDELBURG | 2024-10-12 13:06 | OOSTWATERING | 2024-10-12 14:09 | 4.52 nm | |
OOSTWATERING | 2024-10-12 11:19 | MIDDELBURG | 2024-10-12 12:45 | 4.87 nm | |
OOSTWATERING | 2024-09-28 19:19 | OOSTWATERING | 2024-09-29 16:18 | 10.69 nm | |
HARINGVRETER IS | 2024-09-21 18:58 | OOSTWATERING | 2024-09-21 19:15 | 1.90 nm | |
OOSTWATERING | 2024-09-21 12:35 | HARINGVRETER IS | 2024-09-21 14:16 | 8.76 nm | |
HARINGVRETER IS | 2024-09-15 15:27 | OOSTWATERING | 2024-09-15 16:23 | 4.84 nm | |
OOSTWATERING | 2024-09-14 12:31 | HARINGVRETER IS | 2024-09-14 14:08 | 7.48 nm |
Events
Tid | Event | Detaljer | Position / Dest | Information |
---|