Unkown Name
Passenger
Current Trip
Time Travelled | 14 days |
---|---|
Remaining Time | --- |
Distance Travelled | 3.56 nm |
Remaining Distance | --- |
AVG Speed | 20 Knop |
MAX Speed | 20 Knop |
AVG Wind | 2 knots |
MAX Wind | 2.1 knots |
MIN Temp | 19.8°C / 67.64°F |
MAX Temp | 20.5°C / 68.9°F |
Djupgående | --- |
Position mottagen | 14 d sen |
Current Position
Longitud | --- |
---|---|
Latitude | --- |
Status | Default |
Fart | 20.3 Knop |
Kurs | 194.9° |
Område | South Atlantic Ocean |
Station | T-AIS |
Position mottagen | 14 d sen |
Info
Information
The current position of Unkown Name is in South Atlantic Ocean with coordinates -22.92246° / -43.15557° as reported on 2024-10-20 21:22 by AIS to our vessel tracker app. The vessel's current speed is 20.3 Knop
The vessel Unkown Name (MMSI: 710020550) is a Passenger It's sailing under the flag of [BR] Brazil.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of Unkown Name is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 20.5°C / 68.9°F |
---|---|
Wind Speed | 2 knots |
Direction | 13° NNE |
Pressure | 1015.3 hPa |
Humidity | 94.1 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
NITEROI | 2024-10-20 18:57 | 2024-10-20 21:11 | 2 h |
RIO DE JANEIRO | 2024-10-20 15:20 | 2024-10-20 16:37 | 1 h |
RIO DE JANEIRO | 2024-10-20 09:01 | 2024-10-20 10:01 | 59 m |
RIO DE JANEIRO | 2024-10-20 08:31 | 2024-10-20 08:48 | 16 m |
RIO DE JANEIRO | 2024-10-19 21:37 | 2024-10-19 21:45 | 7 m |
RIO DE JANEIRO | 2024-10-19 19:14 | 2024-10-19 19:41 | 27 m |
RIO DE JANEIRO | 2024-10-19 17:52 | 2024-10-19 18:56 | 1 h |
RIO DE JANEIRO | 2024-10-19 16:47 | 2024-10-19 17:24 | 37 m |
RIO DE JANEIRO | 2024-10-19 14:53 | 2024-10-19 15:00 | 7 m |
RIO DE JANEIRO | 2024-10-19 14:37 | 2024-10-19 14:52 | 14 m |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
RIO DE JANEIRO | 500 | |
NITEROI | 282 | |
MANGARATIBA | 5 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
RIO DE JANEIRO | 2024-10-20 13:37 | NITEROI | 2024-10-20 15:57 | 10.87 nm | |
RIO DE JANEIRO | 2024-10-20 07:01 | RIO DE JANEIRO | 2024-10-20 12:20 | 32.85 nm | |
RIO DE JANEIRO | 2024-10-20 05:48 | RIO DE JANEIRO | 2024-10-20 06:01 | 3.22 nm | |
RIO DE JANEIRO | 2024-10-19 18:45 | RIO DE JANEIRO | 2024-10-20 05:31 | 14.22 nm | |
RIO DE JANEIRO | 2024-10-19 16:41 | RIO DE JANEIRO | 2024-10-19 18:37 | 8.92 nm | |
RIO DE JANEIRO | 2024-10-19 15:56 | RIO DE JANEIRO | 2024-10-19 16:14 | 4.02 nm | |
RIO DE JANEIRO | 2024-10-19 14:24 | RIO DE JANEIRO | 2024-10-19 14:52 | 6.15 nm | |
RIO DE JANEIRO | 2024-10-19 12:00 | RIO DE JANEIRO | 2024-10-19 13:47 | 6.47 nm | |
RIO DE JANEIRO | 2024-10-19 11:52 | RIO DE JANEIRO | 2024-10-19 11:53 | 0.67 nm | |
RIO DE JANEIRO | 2024-10-19 10:10 | RIO DE JANEIRO | 2024-10-19 11:37 | 13.28 nm |
Events
Tid | Event | Detaljer | Position / Dest | Information |
---|