MyShipTracking
Ports Calls
Event
|
Tid
|
Hamn
|
Fartyg
|
|
---|---|---|---|---|
Ankomst | 2024-11-04 16:26 | DAVISVILLE | HOPE [US] | |
Ankomst | 2024-11-04 15:16 | DAVISVILLE | RAINBOW [US] | |
Avgång | 2024-11-04 15:03 | DAVISVILLE | RELIANCE [US] | |
Ankomst | 2024-11-04 14:54 | DAVISVILLE | BUCKLEY MCALLISTER [US] | |
Avgång | 2024-11-04 14:53 | DAVISVILLE | SHANNON MCALLISTER [US] | |
Ankomst | 2024-11-04 14:52 | DAVISVILLE | GRANDE PORTOGALLO [US] | |
Avgång | 2024-11-04 14:52 | DAVISVILLE | SITKA [US] | |
Ankomst | 2024-11-04 14:39 | DAVISVILLE | RELIANCE [US] | |
Ankomst | 2024-11-04 14:39 | DAVISVILLE | SHANNON MCALLISTER [US] | |
Ankomst | 2024-11-04 14:32 | DAVISVILLE | SITKA [US] | |
Avgång | 2024-11-04 14:26 | DAVISVILLE | RAINBOW [US] | |
Avgång | 2024-11-04 14:24 | DAVISVILLE | BUCKLEY MCALLISTER [US] | |
Avgång | 2024-11-04 14:18 | DAVISVILLE | SHANNON MCALLISTER [US] | |
Avgång | 2024-11-04 14:12 | DAVISVILLE | SITKA [US] | |
Avgång | 2024-11-04 14:11 | DAVISVILLE | RELIANCE [US] | |
Ankomst | 2024-11-04 14:06 | DAVISVILLE | RAINBOW [US] | |
Ankomst | 2024-11-04 13:49 | DAVISVILLE | BUCKLEY MCALLISTER [US] | |
Ankomst | 2024-11-04 13:48 | DAVISVILLE | KING QUEST [US] | |
Avgång | 2024-11-04 13:42 | DAVISVILLE | RAINBOW [US] | |
Avgång | 2024-11-04 13:37 | DAVISVILLE | HOPE [US] | |
Avgång | 2024-11-04 13:34 | DAVISVILLE | BUCKLEY MCALLISTER [US] | |
Ankomst | 2024-11-04 13:02 | DAVISVILLE | SHANNON MCALLISTER [US] | |
Ankomst | 2024-11-04 12:52 | DAVISVILLE | RELIANCE [US] | |
Ankomst | 2024-11-04 12:33 | DAVISVILLE | SITKA [US] | |
Avgång | 2024-11-04 12:20 | DAVISVILLE | SITKA [US] | |
Avgång | 2024-11-04 12:19 | DAVISVILLE | WINDSERVE EXPLORER [US] | |
Avgång | 2024-11-04 12:07 | DAVISVILLE | GRIPPER [US] | |
Avgång | 2024-11-04 11:28 | DAVISVILLE | ATLANTIC PIONEER [US] | |
Avgång | 2024-11-04 11:26 | DAVISVILLE | GAINES MILLER [US] | |
Avgång | 2024-11-04 11:21 | DAVISVILLE | JACOB MILLER [US] | |
Avgång | 2024-11-04 11:19 | DAVISVILLE | SORENSEN MILLER [US] | |
Ankomst | 2024-11-04 06:04 | DAVISVILLE | RAINBOW [US] | |
Ankomst | 2024-11-04 03:00 | DAVISVILLE | WINDSERVE ODYSSEY [US] | |
Avgång | 2024-11-04 02:24 | DAVISVILLE | NANOOK [US] | |
Ankomst | 2024-11-04 02:07 | DAVISVILLE | NANOOK [US] | |
Avgång | 2024-11-04 02:07 | DAVISVILLE | KODIAK [US] | |
Ankomst | 2024-11-04 00:41 | DAVISVILLE | KODIAK [US] | |
Ankomst | 2024-11-04 00:39 | DAVISVILLE | WINDSERVE EXPLORER [US] | |
Ankomst | 2024-11-03 20:59 | DAVISVILLE | ATLANTIC PIONEER [US] | |
Avgång | 2024-11-03 20:08 | DAVISVILLE | CAMDYN [US] | |
Ankomst | 2024-11-03 19:54 | DAVISVILLE | CAMDYN [US] | |
Ankomst | 2024-11-03 19:47 | DAVISVILLE | GRIPPER [US] | |
Avgång | 2024-11-03 18:05 | DAVISVILLE | WINDSERVE ODYSSEY [US] | |
Ankomst | 2024-11-03 17:59 | DAVISVILLE | BUCKLEY MCALLISTER [US] |
Showing 1 - 44 of 44 Results