MyShipTracking
In Port
Судно | Прибыл | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SVITZER MAITLAND [AU] | 2024-11-22 08:14 | 218 Тонны | 385 Тонны | 2006 | 30 м |
SVITZER GLENROCK [AU] | 2024-11-22 08:13 | --- | --- | --- | 32 м |
SVITZER KIAMA [AU] | 2024-11-22 08:13 | --- | --- | --- | 28 м |
PB MURRAY [AU] | 2024-11-22 08:07 | --- | 313 Тонны | 2008 | 24 м |
SVITZER MYALL [AU] | 2024-11-22 07:36 | 233 Тонны | 385 Тонны | 2005 | 30 м |
SVITZER NEWTON [AU] | 2024-11-22 07:35 | --- | --- | --- | 24 м |
ROSEMARY [PA] | 2024-11-22 07:27 | 179,742 Тонны | 93,526 Тонны | 2010 | 292 м |
PB DARLING [AU] | 2024-11-22 07:07 | --- | 298 Тонны | 2008 | 24 м |
ADMIRAL JIMMU [LR] | 2024-11-22 06:29 | --- | --- | --- | 229 м |
ITG UMING 3 [HK] | 2024-11-22 00:40 | --- | --- | --- | 229 м |
VIGILANT [AU] | 2024-11-22 00:01 | --- | --- | --- | 20 м |
ENERGIA CENTAURUS [JP] | 2024-11-21 23:45 | 105,752 Тонны | 73,583 Тонны | 2001 | 235 м |
NAVA DIONYSSOS [MT] | 2024-11-21 22:40 | 34,067 Тонны | 22,432 Тонны | 2012 | 180 м |
ETERNAL BLISS [SG] | 2024-11-21 08:46 | 82,071 Тонны | 43,024 Тонны | 2010 | 229 м |
PB PLENTY [AU] | 2024-11-21 07:23 | 125 Тонны | 250 Тонны | 2010 | 24 м |
SVITZER MARLOO [AU] | 2024-11-21 02:22 | 127 Тонны | 327 Тонны | 2006 | 27 м |
ARIS [PT] | 2024-11-21 01:18 | 95,731 Тонны | 50,617 Тонны | 2012 | 235 м |
ISUZU MARU [MH] | 2024-11-20 20:42 | --- | --- | --- | 250 м |
WEAVER ARROW [BS] | 2024-11-20 17:45 | 55,402 Тонны | 36,008 Тонны | 1998 | 200 м |
P.T. KOTOR [AU] | 2024-11-20 04:43 | --- | --- | --- | 24 м |
SEASTAR VALIANT [MT] | 2024-11-18 19:07 | 34,328 Тонны | 22,939 Тонны | 2012 | 180 м |
DAVID ALLAN [AU] | 2024-11-17 05:09 | 2,138 Тонны | 1,594 Тонны | 1990 | 70 м |
BETTY D [AU] | 2024-11-06 07:39 | --- | --- | --- | 10 м |
DISCOVERY [AU] | 2024-09-24 09:08 | --- | --- | --- | 12 м |
MY WAY [AU] | 2024-08-04 20:03 | --- | --- | --- | 24 м |
LYDIA [AU] | 2024-03-01 04:11 | --- | --- | --- | 24 м |
PT1 [AU] | 2023-06-24 13:49 | --- | --- | --- | 9 м |
HUNTER [AU] | 2020-10-07 14:17 | --- | --- | --- | 18 м |
LADY MAUDE [AU] | --- | --- | --- | 18 м | |
JT GOWLLAND [AU] | --- | --- | --- | 10 м | |
OCEAN RECOVERY [PA] | 396 Тонны | 498 Тонны | 1979 | 43 м | |
KIELA [AU] | --- | --- | --- | 10 м | |
OCEANIA [AU] | --- | --- | --- | 19 м | |
5030150 | --- | --- | --- | --- |
Showing 1 - 34 of 34 Results