MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-09 02:43 | 67,987 Тонны | 65,792 Тонны | 2001 | 277 м | |
| 2026-02-08 23:13 | 85,806 Тонны | 73,819 Тонны | 2002 | 303 м | |
| 2026-02-08 21:53 | 104,555 Тонны | 98,882 Тонны | 2014 | 334 м | |
| 2026-02-08 15:08 | 110,000 Тонны | 91,921 Тонны | 2002 | 347 м | |
| 2026-02-08 10:33 | 131,862 Тонны | 146,700 Тонны | 2014 | 368 м | |
| 2026-02-07 22:15 | --- | --- | --- | 199 м | |
| 2026-02-07 19:38 | 12,950 Тонны | 10,990 Тонны | 1998 | 138 м | |
| 2026-02-07 15:09 | 71,810 Тонны | 42,058 Тонны | 2005 | 228 м | |
| 2026-02-07 01:21 | 117,310 Тонны | 107,849 Тонны | 2006 | 337 м | |
| 2026-02-07 00:42 | 131,196 Тонны | 128,929 Тонны | 2012 | 347 м | |
| 2026-02-03 13:38 | --- | --- | --- | 197 м |
Showing 1 - 11 of 11 Results