MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-10 15:33 | 103,607 Тонны | 90,507 Тонны | 2008 | 333 м | |
| 2026-03-10 12:53 | 22,072 Тонны | 16,472 Тонны | 2007 | 172 м | |
| 2026-03-10 02:35 | 18,842 Тонны | 12,926 Тонны | 2001 | 155 м | |
| 2026-03-09 22:54 | 24,328 Тонны | 16,705 Тонны | 1997 | 183 м | |
| 2026-03-09 16:03 | --- | --- | --- | 102 м | |
| 2026-03-09 11:39 | --- | --- | --- | 30 м | |
| 2026-03-09 09:44 | 12,158 Тонны | 9,595 Тонны | 2011 | 120 м | |
| 2026-03-09 05:50 | --- | --- | --- | 105 м | |
| 2026-03-08 15:28 | --- | --- | --- | 32 м | |
| 2026-03-08 10:05 | --- | --- | --- | 2 м | |
| 2026-03-08 09:12 | --- | --- | --- | 121 м | |
| 2026-03-08 08:39 | --- | --- | --- | 182 м | |
| 2026-03-05 17:29 | --- | --- | --- | 0 м | |
| 2026-03-05 17:01 | --- | --- | --- | 30 м | |
| 2026-03-05 15:05 | --- | --- | --- | 16 м | |
| 2026-03-03 05:17 | --- | --- | --- | 45 м | |
| 2026-02-26 10:02 | --- | --- | --- | 33 м | |
| 2026-02-12 06:21 | --- | --- | --- | 72 м | |
| 2026-02-05 18:01 | --- | --- | --- | 32 м | |
| 2026-02-05 12:16 | --- | --- | --- | 96 м | |
| 2026-01-26 15:21 | --- | --- | --- | 69 м | |
| 2026-01-26 13:08 | 994 Тонны | 1,948 Тонны | 1993 | 66 м | |
| 2026-01-12 11:12 | --- | --- | --- | 0 м | |
| 2026-01-10 11:24 | --- | --- | --- | 34 м | |
| 2026-01-10 11:24 | --- | --- | --- | 30 м | |
| 2025-12-06 15:38 | --- | --- | --- | 15 м | |
| 2025-12-06 11:37 | --- | --- | --- | 2 м | |
| 2025-12-05 21:37 | --- | --- | --- | 2 м | |
| 2025-12-04 14:11 | --- | --- | --- | 12 м | |
| 2025-12-01 14:50 | --- | --- | --- | 0 м | |
| 2025-12-01 13:15 | --- | --- | --- | 15 м | |
| 2025-10-07 17:26 | --- | --- | --- | 35 м | |
| 2025-08-09 14:29 | --- | --- | --- | 37 м | |
| 2025-08-09 08:06 | 3,738 Тонны | 21,535 Тонны | 1997 | 160 м | |
| --- | --- | --- | 98 м | ||
| --- | --- | --- | 0 м | ||
| --- | --- | --- | 0 м | ||
| --- | --- | --- | 75 м | ||
| --- | --- | --- | 0 м | ||
| --- | --- | --- | 37 м | ||
| --- | --- | --- | 2 м | ||
| --- | --- | --- | 23 м | ||
| --- | --- | --- | 20 м | ||
| --- | --- | --- | 0 м | ||
| --- | --- | --- | 0 м | ||
| 2,300 Тонны | 3,511 Тонны | 2011 | 77 м | ||
| --- | --- | --- | 0 м |
Showing 1 - 47 of 47 Results