MyShipTracking
In Port
Судно | Прибыл | DWT | GRT | Built | Size |
---|---|---|---|---|---|
PALLADA [RU] | 2024-07-29 07:48 | 840 Тонны | 2,284 Тонны | 1989 | 109 м |
PORFIRY CHANCHIBADZE [RU] | 2024-07-10 16:07 | 1,810 Тонны | 4,407 Тонны | 1984 | 105 м |
ALESTAR [RU] | 2024-07-02 05:54 | --- | --- | --- | 56 м |
KARATAEVO [RU] | 2024-05-04 04:29 | --- | --- | --- | 53 м |
HARBIZ [RU] | 2024-04-12 03:04 | --- | --- | --- | 55 м |
SPASATEL KAVDEJKIN [RU] | 2024-04-05 06:14 | 1,180 Тонны | 2,532 Тонны | 2013 | 73 м |
MYS RUBIKON [RU] | 2024-03-30 00:12 | 736 Тонны | 1,895 Тонны | 1986 | 63 м |
AKADEMIK PRIMAKOV [RU] | 2024-02-21 05:50 | 4,538 Тонны | 8,369 Тонны | 1999 | 92 м |
PK-110025 [RU] | 2023-12-14 18:17 | --- | --- | --- | 37 м |
AAA [RU] | 2023-11-15 05:56 | --- | --- | --- | 113 м |
BAY [RU] | 2023-08-30 00:50 | 359 Тонны | 427 Тонны | 2003 | 34 м |
SEROVO [RU] | 2023-08-10 05:43 | --- | --- | --- | 54 м |
PROFESSOR KHLJUSTIN [RU] | 2022-05-05 03:26 | 5,495 Тонны | 6,200 Тонны | 1973 | 122 м |
LARGA [RU] | 2022-04-19 03:04 | --- | --- | --- | 33 м |
KAPITAN LASKOV [RU] | 2021-01-22 11:12 | --- | --- | --- | 53 м |
PELEY [RU] | 2,898 Тонны | 2,242 Тонны | 1986 | 81 м | |
SARYCHEUSK [RU] | --- | --- | --- | 53 м | |
AKAD.M.A. LAVRENTYEV [RU] | 886 Тонны | 2,318 Тонны | 1984 | 75 м | |
YAROMIR [RU] | --- | --- | --- | 65 м | |
VIK [TZ] | --- | --- | --- | 84 м | |
VLADIVOSTOK [RU] | --- | --- | --- | 20 м | |
2734456 | --- | --- | --- | --- | |
TAKHKURAND [RU] | --- | --- | --- | 55 м | |
XING SHUN 76 [PA] | 48,377 Тонны | 27,581 Тонны | 2001 | 187 м | |
SENDAI TRADER [KR] | 13,632 Тонны | 9,957 Тонны | 2008 | 148 м |
Showing 101 - 125 of 125 Results