MyShipTracking
Ports Database
BURNTISLAND | Port | Small | 2 | 1 | 2 | 0 | ||
BURRANEER | Port | Small | 2 | 0 | 0 | 0 | ||
BURRAY | Marina | XSmall | 0 | 0 | 0 | 0 | ||
BURRIANA | Port | Small | 27 | 0 | 0 | 0 | ||
BURRUM HEADS | Port | Small | 0 | 0 | 0 | 0 | ||
BURWICK | Port | Small | 0 | 0 | 0 | 0 | ||
BUSAN | Port | Large | 425 | 120 | 118 | 285 | ||
BUSAN NEW PORT | Port | Large | 28 | 44 | 50 | 18 | ||
BUSHEHR | Port | Large | 45 | 2 | 0 | 4 | ||
BUSSELTON | Port | Small | 0 | 0 | 0 | 0 | ||
BUSTANEH | Port | XSmall | 0 | 0 | 0 | 0 | ||
BUVIKA | Port | Small | 0 | 0 | 0 | 0 | ||
BUZIOS | Port | Small | 0 | 0 | 0 | 3 | ||
BUZZARDS BAY | Port | Small | 2 | 0 | 0 | 0 | ||
BYAH | Port | Medium | 1 | 0 | 0 | 1 | ||
CABEDELO | Port | Large | 5 | 0 | 0 | 5 | ||
CABIMAS | Port | Large | 0 | 1 | 0 | 0 | ||
CABINDA | Port | Small | 0 | 0 | 0 | 1 | ||
CABO DE HORNOS | Port | Small | 5 | 2 | 2 | 1 | ||
CABO FRIO | Port | Medium | 0 | 0 | 0 | 0 | ||
CABO ROJO | Port | Large | 0 | 0 | 0 | 0 | ||
CADAQUES | Port | Small | 0 | 0 | 0 | 0 | ||
CADIZ | Port | Large | 54 | 31 | 33 | 16 | ||
CAEN | Port | Medium | 6 | 0 | 0 | 2 | ||
CAERNARFON | Marina | Medium | 0 | 0 | 0 | 0 | ||
CAGAYAN DE ORO | Port | Large | 3 | 6 | 10 | 4 | ||
CAGLIARI | Port | XLarge | 46 | 10 | 12 | 8 | ||
CAI MEP | Port | Large | 11 | 19 | 24 | 15 | ||
CAIBARIEN | Port | Medium | 0 | 0 | 0 | 0 | ||
CAICARA DEL ORINOCO | Port | Small | 0 | 0 | 0 | 0 | ||
CAIRNRYAN | Port | Small | 1 | 4 | 4 | 0 | ||
CAIRNS | Port | Medium | 90 | 13 | 19 | 4 | ||
CAIRO (IL) | Port | Medium | 10 | 31 | 29 | 6 | ||
CALA DEL FORTE | Port | XSmall | 34 | 0 | 0 | 0 | ||
CALA IRIS | Port | XSmall | 0 | 0 | 0 | 0 | ||
CALA RATJADA | Port | XSmall | 1 | 0 | 0 | 0 | ||
CALABAR | Port | Medium | 0 | 0 | 0 | 1 | ||
CALACA | Port | Large | 0 | 1 | 2 | 0 | ||
CALAFAT | Port | Small | 0 | 0 | 0 | 0 | ||
CALAFAT | Port | XSmall | 0 | 0 | 0 | 0 | ||
CALAIS | Port | Medium | 11 | 16 | 14 | 0 | ||
CALAPAN | Port | Small | 0 | 17 | 21 | 0 | ||
CALASETTA | Port | Small | 3 | 2 | 3 | 0 | ||
CALASTUN | Port | Small | 0 | 0 | 0 | 0 | ||
CALBUCO | Port | Medium | 0 | 8 | 8 | 1 | ||
CALBUCO SAN JOSE | Port | Small | 5 | 2 | 3 | 0 | ||
CALCITE | Port | Small | 0 | 0 | 0 | 1 | ||
CALDERA | Port | Large | 1 | 1 | 1 | 1 | ||
CALDERILLA | Port | Medium | 0 | 0 | 0 | 0 | ||
CALETA DEL SEBO | Port | Small | 8 | 8 | 11 | 0 |
Showing 901 - 950 of 7183 Results