CAIRO (IL)
PORT
Upload Photo
UN/LOCODE | USCIR |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -89.16842° |
Latitude | 37.00757° |
Area size | Medium |
Vessels In Port | 11 |
Arrivals (24h) | 27 |
Departures (24h) | 26 |
Expected Arrivals | 6 |
Local Time | 2024-11-24 01:02 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SAM P HISE [US] | 2024-11-12 03:54 | --- | --- | --- | 21 m |
LINDSAY ANN ERICKSON [US] | 2024-11-23 21:06 | --- | --- | --- | 479 m |
HARVEST MAIDEN [US] | 2024-11-24 06:54 | --- | --- | --- | 21 m |
MARY KAY ECKSTEIN [US] | 2024-11-21 22:14 | --- | --- | --- | 48 m |
MISS DEBORAH [US] | 2024-11-23 18:50 | --- | --- | --- | 20 m |
CONNELL_SMITH [US] | 2024-11-23 22:22 | --- | --- | --- | 17 m |
RICK PEMBERTON [US] | 2024-11-23 15:54 | --- | --- | --- | 32 m |
GENE CASPER [US] | 2024-11-15 09:30 | --- | --- | --- | 23 m |
JOHN C TERRAL [US] | 2024-11-21 17:59 | --- | --- | --- | 343 m |
SHAWNEE FOREST [US] | 2024-11-23 23:42 | --- | --- | --- | 23 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
368142180 | CHARLES T. JONES [US] | 2024-11-24 14:21 |
367522910 | MR SCHEFFEL [US] | 2024-11-25 11:13 |
Activity
Time | Event | Vessel |
---|---|---|
2024-11-24 06:54 | ARRIVAL | HARVEST MAIDEN [US] |
2024-11-24 02:14 | DEPARTURE | HARVEST MAIDEN [US] |
2024-11-24 01:54 | ARRIVAL | HARVEST MAIDEN [US] |
2024-11-24 01:46 | DEPARTURE | FORT DEFIANCE [US] |
2024-11-24 01:30 | ARRIVAL | TOM TORRETTI [US] |
2024-11-24 00:58 | DEPARTURE | TOM TORRETTI [US] |
2024-11-23 23:42 | ARRIVAL | SHAWNEE FOREST [US] |
2024-11-23 23:38 | ARRIVAL | FORT DEFIANCE [US] |
2024-11-23 22:22 | ARRIVAL | CONNELL_SMITH [US] |
2024-11-23 22:14 | DEPARTURE | FORT DEFIANCE [US] |
Weather
Temperature | 5.8°C / 42.44°F |
---|---|
Wind Speed | 6 knots |
Direction | 194° SSW |
Pressure | 1017.3 hPa |
Humidity | 77.7 % |
Cloud Coverage | 27 % |