WELLINGTON
PORT
Upload Photo
UN/LOCODE | NZWLG |
---|---|
Type | Port |
Country | [NZ] New Zealand |
Longitude | 174.80348° |
Latitude | -41.27972° |
Area size | XLarge |
Vessels In Port | 42 |
Arrivals (24h) | 32 |
Departures (24h) | 30 |
Expected Arrivals | 2 |
Local Time | 2024-11-23 21:08 (UTC +12:00) |
Timezone | Pacific/Auckland |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
WAVEBUOY_03472 [NZ] | 2024-08-13 22:30 | --- | --- | --- | 2 m |
INTRUDER [NZ] | --- | --- | --- | 17 m | |
MARIA [FR] | 2024-11-10 04:27 | --- | --- | --- | 0 m |
BAVARIAN WAVE [NZ] | 2024-11-10 09:35 | --- | --- | --- | 14 m |
RAHOPE [NZ] | 2024-11-12 03:12 | --- | --- | --- | 6 m |
VOODOO [NZ] | --- | --- | --- | 18 m | |
LADY JOYCE [NZ] | 2022-05-12 02:37 | --- | --- | --- | 12 m |
SPIRIT OF WELLINGTON [NZ] | 2024-11-17 04:04 | --- | --- | --- | 13 m |
PARLEY [NZ] | 2024-06-21 23:21 | --- | --- | --- | 16 m |
TWELL [US] | 2024-11-18 13:43 | --- | --- | --- | 13 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
512144000 | KAIARAHI [NZ] | 2024-11-23 08:19 |
512263000 | STRAIT FERONIA [NZ] | 2024-11-23 08:32 |
Activity
Time | Event | Vessel |
---|---|---|
2024-11-23 07:50 | DEPARTURE | KAITAKI [NZ] |
2024-11-23 07:50 | ARRIVAL | LAISSEZ- FAIRE II [NZ] |
2024-11-23 07:09 | ARRIVAL | COBAR CAT [NZ] |
2024-11-23 05:58 | DEPARTURE | COBAR CAT [NZ] |
2024-11-23 05:36 | ARRIVAL | CITY CAT [NZ] |
2024-11-23 05:13 | ARRIVAL | KAITAKI [NZ] |
2024-11-23 04:58 | DEPARTURE | CITY CAT [NZ] |
2024-11-23 04:41 | ARRIVAL | JEAN [NZ] |
2024-11-23 04:33 | ARRIVAL | CITY CAT [NZ] |
2024-11-23 04:00 | ARRIVAL | CONNEMARA [BS] |
Weather
Temperature | 11.6°C / 52.88°F |
---|---|
Wind Speed | 11 knots |
Direction | 150° SSE |
Pressure | 1018.1 hPa |
Humidity | 79.4 % |
Cloud Coverage | 100 % |