WEIHAI
PORT
Upload Photo
| UN/LOCODE | CNWEI |
|---|---|
| Type | Port |
| Country | [CN] China |
| Longitude | 122.16728° |
| Latitude | 37.48256° |
| Area size | XLarge |
| Vessels In Port | 5 |
| Arrivals (24h) | 19 |
| Departures (24h) | 31 |
| Expected Arrivals | 10 |
| Local Time | 2025-12-15 20:22 (UTC +08:00) |
| Timezone | Asia/Shanghai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-14 16:29 | --- | --- | --- | 180 m | |
| 2025-12-08 15:17 | --- | --- | --- | 199 m | |
| 2025-12-15 16:14 | --- | --- | --- | 142 m | |
| 2025-12-10 11:13 | --- | --- | --- | 190 m | |
| 2025-12-15 10:18 | --- | --- | --- | 190 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 351735000 | 2025-12-16 07:01 | |
| 636092570 | 2025-12-18 06:22 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-15 18:57 | DEPARTURE | |
| 2025-12-15 17:34 | DEPARTURE | |
| 2025-12-15 17:30 | ARRIVAL | |
| 2025-12-15 17:14 | ARRIVAL | |
| 2025-12-15 16:30 | ARRIVAL | |
| 2025-12-15 16:14 | ARRIVAL | |
| 2025-12-15 16:02 | DEPARTURE | |
| 2025-12-15 15:49 | ARRIVAL | |
| 2025-12-15 14:45 | ARRIVAL | |
| 2025-12-15 14:42 | DEPARTURE |
Weather
| Temperature | 5.8°C / 42.44°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 212° SSW |
| Pressure | 1020.7 hPa |
| Humidity | 70 % |
| Cloud Coverage | 59 % |