VUNG TAU
PORT
Upload Photo
UN/LOCODE | VNVUT |
---|---|
Type | Port |
Country | [VN] Vietnam |
Longitude | 107.09163° |
Latitude | 10.39802° |
Area size | Large |
Vessels In Port | 3 |
Arrivals (24h) | 29 |
Departures (24h) | 24 |
Expected Arrivals | 55 |
Local Time | 2024-12-03 23:51 (UTC +07:00) |
Timezone | Asia/Ho_Chi_Minh |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
TRUNG THANH 168 [VN] | --- | --- | --- | 70 m | |
GEO MARINER [VN] | 2024-12-01 06:13 | --- | --- | --- | 58 m |
VUNGTAU 01 [VN] | 1,897 Tons | 1,599 Tons | 1991 | 67 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
574014611 | VIET THUAN 12-03 [VN] | 2024-12-03 17:20 |
574004190 | VIETSUN HARMONY [VN] | 2024-12-04 02:04 |
574001570 | M/T PVT MERCURY [VN] | 2024-12-04 14:40 |
574003890 | PVT HERA [VN] | 2024-12-04 15:26 |
574012001 | LONG PHU 09 [VN] | 2024-12-05 02:38 |
574269000 | ATLANTIC OCEAN [VN] | 2024-12-05 06:56 |
574467000 | TRUONG HAI STAR 2 [VN] | 2024-12-05 10:24 |
574013889 | THIEN PHUC 17 [VN] | 2024-12-05 15:58 |
548721000 | MAPUTI [PH] | 2024-12-06 21:06 |
574014847 | TRUONG THANH 16 [VN] | 2024-12-07 00:18 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-03 13:41 | ARRIVAL | THRIVING 11 [VN] |
2024-12-03 13:08 | DEPARTURE | 574111552 |
2024-12-03 11:40 | ARRIVAL | 574111552 |
2024-12-03 11:03 | DEPARTURE | THRIVING 11 [VN] |
2024-12-03 10:44 | DEPARTURE | NGOC LONG 06 [VN] |
2024-12-03 10:40 | ARRIVAL | TM QUY PHUOC 789L D9 [VN] |
2024-12-03 10:35 | ARRIVAL | THRIVING 11 [VN] |
2024-12-03 10:25 | DEPARTURE | HAI DUONG 05 [VN] |
2024-12-03 10:05 | DEPARTURE | 574111552 |
2024-12-03 09:48 | DEPARTURE | PTSC CHI LINH [VN] |
Weather
Temperature | 24.5°C / 76.1°F |
---|---|
Wind Speed | 2 knots |
Direction | 14° NNE |
Pressure | 1009 hPa |
Humidity | 88.7 % |
Cloud Coverage | 100 % |