VASHON ISLAND
PORT
Upload Photo
| UN/LOCODE | USYVI |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -122.46324° |
| Latitude | 47.51206° |
| Area size | Small |
| Vessels In Port | 0 |
| Arrivals (24h) | 56 |
| Departures (24h) | 56 |
| Expected Arrivals | 2 |
| Local Time | 2026-07-22 12:59 (UTC -08:00) |
| Timezone | America/Los_Angeles |
Vessels In Port
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 366772980 | 2026-07-22 19:58 | |
| 338790000 | 2026-07-22 20:06 | |
| 366773070 | 2026-07-22 20:21 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-22 19:49 | DEPARTURE | |
| 2026-07-22 19:45 | DEPARTURE | |
| 2026-07-22 19:32 | ARRIVAL | |
| 2026-07-22 19:22 | DEPARTURE | |
| 2026-07-22 19:04 | DEPARTURE | |
| 2026-07-22 19:03 | ARRIVAL | |
| 2026-07-22 19:01 | DEPARTURE | |
| 2026-07-22 18:50 | ARRIVAL | |
| 2026-07-22 18:47 | ARRIVAL | |
| 2026-07-22 18:22 | DEPARTURE |
Weather
| Temperature | 33.4°C / 92.12°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 6° N |
| Pressure | 1011.6 hPa |
| Humidity | 27.2 % |
| Cloud Coverage | 9 % |